Description
| Size -- Length | 4.1 m |
|---|---|
| Size -- Width | 3.61 m |
| Size -- Height | 3 m |
| Ages | 2 - 5 yrs |
| Capacity | 9 |
| Use Zone -- Length | 7.77 m |
| Use Zone -- Width | 7.24 m |
| Use Zone -- Area | 37.7 m2 |
| Fall Height | 1.45 m |
| Size -- Length | 13' 5 3/8" |
|---|---|
| Size -- Width | 11' 10 1/8" |
| Size -- Height | 9' 10 1/8" |
| Ages | 2 - 5 yrs |
| Capacity | 9 |
| Use Zone -- Length | 25' 5 7/8" |
| Use Zone -- Width | 23' 9" |
| Use Zone -- Area | 405.8 ft2 |
| Fall Height | 4' 9 1/8" |
| Size -- Length | 4.1 m |
|---|---|
| Size -- Width | 3.61 m |
| Size -- Height | 3 m |
| Ages | 18 mo - 5 yrs |
| Capacity | 9 |
| Use Zone -- Length | 7.7 m |
| Use Zone -- Width | 7.2 m |
| Use Zone -- Area | 37 m2 |
| Fall Height | 1.76 m |
| Size -- Length | 13' 5 3/8" |
|---|---|
| Size -- Width | 11' 10 1/8" |
| Size -- Height | 9' 10 1/8" |
| Ages | 18 mo - 5 yrs |
| Capacity | 9 |
| Use Zone -- Length | 25' 3 1/8" |
| Use Zone -- Width | 23' 7 1/2" |
| Use Zone -- Area | 398.3 ft2 |
| Fall Height | 5' 9 1/4" |
| Size -- Length | 4.1 m |
|---|---|
| Size -- Width | 3.61 m |
| Size -- Height | 3 m |
| Ages | 2 - 6 yrs |
| Capacity | 9 |
| Use Zone -- Length | 7.1 m |
| Use Zone -- Width | 6.6 m |
| Use Zone -- Area | 30.08 m2 |
| Fall Height | 0.46 m |
| Size -- Length | 13' 5 3/8" |
|---|---|
| Size -- Width | 11' 10 1/8" |
| Size -- Height | 9' 10 1/8" |
| Ages | 2 - 6 yrs |
| Capacity | 9 |
| Use Zone -- Length | 23' 3 1/2" |
| Use Zone -- Width | 21' 7 7/8" |
| Use Zone -- Area | 323.8 ft2 |
| Fall Height | 1' 6 1/8" |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | |||
| Specification Sheet | |||
| Product Rendering | |||
| Colour Options | |||
| Warranty | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)