| Size -- Length | 13' 0 1/2" |
|---|---|
| Size -- Width | 3' 6 1/2" |
| Size -- Height | 11' 2 1/4" |
| Ages | 5 - 12 yrs |
| Capacity | 4 |
| Use Zone -- Length | 31' 2 5/8" |
| Use Zone -- Width | 27' 10 5/8" |
| Use Zone -- Area | 642.8 ft2 |
| Fall Height | 9' 3 1/2" |
| Size -- Length | 3.975 m |
|---|---|
| Size -- Width | 1.08 m |
| Size -- Height | 3.411 m |
| Ages | 5 - 12 yrs |
| Capacity | 4 |
| Use Zone -- Length | 9.516 m |
| Use Zone -- Width | 8.498 m |
| Use Zone -- Area | 59.72 m2 |
| Fall Height | 2.833 m |
| Size -- Length | 13' 0 1/2" |
|---|---|
| Size -- Width | 3' 6 1/2" |
| Size -- Height | 11' 2 1/4" |
| Ages | 5 - 12 yrs |
| Capacity | 4 |
| Use Zone -- Length | 31' 2 5/8" |
| Use Zone -- Width | 27' 10 5/8" |
| Use Zone -- Area | 642.8 ft2 |
| Fall Height | 9' 3 1/2" |
| Size -- Length | 3.975 m |
|---|---|
| Size -- Width | 1.08 m |
| Size -- Height | 3.411 m |
| Ages | 5 - 12 yrs |
| Capacity | 4 |
| Use Zone -- Length | 10.075 m |
| Use Zone -- Width | 9.676 m |
| Use Zone -- Area | 74.33 m2 |
| Fall Height | 2.833 m |
| No-Encroachment Zone | 1.8 m |
| Size -- Length | 13' 0 1/2" |
|---|---|
| Size -- Width | 3' 6 1/2" |
| Size -- Height | 11' 2 1/4" |
| Ages | 5 - 12 yrs |
| Capacity | 4 |
| Use Zone -- Length | 33' 0 5/8" |
| Use Zone -- Width | 31' 9" |
| Use Zone -- Area | 800.1 ft2 |
| Fall Height | 9' 3 1/2" |
| No-Encroachment Zone | 5' 10 7/8" |
| Size -- Length | 3.975 m |
|---|---|
| Size -- Width | 1.08 m |
| Size -- Height | 3.411 m |
| Ages | 6 - 12 yrs |
| Capacity | 4 |
| Use Zone -- Length | 9.285 m |
| Use Zone -- Width | 8.696 m |
| Use Zone -- Area | 60.62 m2 |
| Fall Height | 1.77 m |
| Size -- Length | 13' 0 1/2" |
|---|---|
| Size -- Width | 3' 6 1/2" |
| Size -- Height | 11' 2 1/4" |
| Ages | 6 - 12 yrs |
| Capacity | 4 |
| Use Zone -- Length | 30' 5 1/2" |
| Use Zone -- Width | 28' 6 3/8" |
| Use Zone -- Area | 652.5 ft2 |
| Fall Height | 5' 9 5/8" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA, EN | |
| Specification Sheet | |||
| Product Rendering | |||
| Colour Options | |||
| Warranty | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)