| Size -- Length | 34' 6 1/8" |
|---|---|
| Size -- Width | 3' 6 1/2" |
| Size -- Height | 11' 6" |
| Ages | 2 - 12 yrs |
| Capacity | 10 |
| Use Zone -- Length | 52' 8" |
| Use Zone -- Width | 30' 0" |
| Use Zone -- Area | 1250.2 ft2 |
| Fall Height | 9' 7 1/4" |
| Size -- Length | 10.518 m |
|---|---|
| Size -- Width | 1.08 m |
| Size -- Height | 3.506 m |
| Ages | 2 - 12 yrs |
| Capacity | 10 |
| Use Zone -- Length | 16.054 m |
| Use Zone -- Width | 9.144 m |
| Use Zone -- Area | 116.15 m2 |
| Fall Height | 2.927 m |
| Size -- Length | 34' 6 1/8" |
|---|---|
| Size -- Width | 3' 6 1/2" |
| Size -- Height | 11' 6" |
| Ages | 2 - 12 yrs |
| Capacity | 10 |
| Use Zone -- Length | 52' 8" |
| Use Zone -- Width | 30' 0" |
| Use Zone -- Area | 1250.2 ft2 |
| Fall Height | 9' 7 1/4" |
| Size -- Length | 10.518 m |
|---|---|
| Size -- Width | 1.08 m |
| Size -- Height | 3.506 m |
| Ages | 18 mo - 12 yrs |
| Capacity | 10 |
| Use Zone -- Length | 16.615 m |
| Use Zone -- Width | 9.705 m |
| Use Zone -- Area | 122.22 m2 |
| Fall Height | 2.927 m |
| No-Encroachment Zone | 1.8 m |
| Size -- Length | 34' 6 1/8" |
|---|---|
| Size -- Width | 3' 6 1/2" |
| Size -- Height | 11' 6" |
| Ages | 18 mo - 12 yrs |
| Capacity | 10 |
| Use Zone -- Length | 54' 6 1/8" |
| Use Zone -- Width | 31' 10 1/8" |
| Use Zone -- Area | 1315.6 ft2 |
| Fall Height | 9' 7 1/4" |
| No-Encroachment Zone | 5' 10 7/8" |
| Size -- Length | 10.518 m |
|---|---|
| Size -- Width | 1.08 m |
| Size -- Height | 3.506 m |
| Ages | 2 - 12 yrs |
| Capacity | 10 |
| Use Zone -- Length | 15.824 m |
| Use Zone -- Width | 8.696 m |
| Use Zone -- Area | 105.83 m2 |
| Fall Height | 1.77 m |
| Size -- Length | 34' 6 1/8" |
|---|---|
| Size -- Width | 3' 6 1/2" |
| Size -- Height | 11' 6" |
| Ages | 2 - 12 yrs |
| Capacity | 10 |
| Use Zone -- Length | 51' 11" |
| Use Zone -- Width | 28' 6 3/8" |
| Use Zone -- Area | 1139.2 ft2 |
| Fall Height | 5' 9 5/8" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA, EN | |
| Product Rendering | |||
| Colour Options | |||
| Warranty | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)