| Size -- Length | 24' 0 1/2" |
|---|---|
| Size -- Width | 3' 6 1/2" |
| Size -- Height | 10' 1 7/8" |
| Ages | 2 - 12 yrs |
| Capacity | 8 |
| Use Zone -- Length | 36' 0 1/2" |
| Use Zone -- Width | 27' 8 1/8" |
| Use Zone -- Area | 749.6 ft2 |
| Fall Height | 6' 11" |
| Size -- Length | 7.328 m |
|---|---|
| Size -- Width | 1.08 m |
| Size -- Height | 3.096 m |
| Ages | 2 - 12 yrs |
| Capacity | 8 |
| Use Zone -- Length | 10.987 m |
| Use Zone -- Width | 8.436 m |
| Use Zone -- Area | 69.64 m2 |
| Fall Height | 2.109 m |
| Size -- Length | 24' 0 1/2" |
|---|---|
| Size -- Width | 3' 6 1/2" |
| Size -- Height | 10' 1 7/8" |
| Ages | 2 - 12 yrs |
| Capacity | 8 |
| Use Zone -- Length | 36' 0 1/2" |
| Use Zone -- Width | 27' 8 1/8" |
| Use Zone -- Area | 749.6 ft2 |
| Fall Height | 6' 11" |
| Size -- Length | 7.328 m |
|---|---|
| Size -- Width | 1.08 m |
| Size -- Height | 3.096 m |
| Ages | 18 mo - 12 yrs |
| Capacity | 8 |
| Use Zone -- Length | 10.929 m |
| Use Zone -- Width | 7.163 m |
| Use Zone -- Area | 62.63 m2 |
| Fall Height | 2.109 m |
| No-Encroachment Zone | 1.8 m |
| Size -- Length | 24' 0 1/2" |
|---|---|
| Size -- Width | 3' 6 1/2" |
| Size -- Height | 10' 1 7/8" |
| Ages | 18 mo - 12 yrs |
| Capacity | 8 |
| Use Zone -- Length | 35' 10 1/4" |
| Use Zone -- Width | 23' 6" |
| Use Zone -- Area | 674.1 ft2 |
| Fall Height | 6' 11" |
| No-Encroachment Zone | 5' 10 7/8" |
| Size -- Length | 7.328 m |
|---|---|
| Size -- Width | 1.08 m |
| Size -- Height | 3.096 m |
| Ages | 2 - 12 yrs |
| Capacity | 8 |
| Use Zone -- Length | 10.328 m |
| Use Zone -- Width | 7.366 m |
| Use Zone -- Area | 50.24 m2 |
| Fall Height | 1.289 m |
| Size -- Length | 24' 0 1/2" |
|---|---|
| Size -- Width | 3' 6 1/2" |
| Size -- Height | 10' 1 7/8" |
| Ages | 2 - 12 yrs |
| Capacity | 8 |
| Use Zone -- Length | 33' 10 5/8" |
| Use Zone -- Width | 24' 2" |
| Use Zone -- Area | 540.8 ft2 |
| Fall Height | 4' 2 3/4" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA, EN | |
| Specification Sheet | |||
| Product Rendering | |||
| Colour Options | |||
| Warranty | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)