| Size -- Length | 28' 2 5/8" |
|---|---|
| Size -- Width | 3' 6 1/2" |
| Size -- Height | 7' 5 5/8" |
| Ages | 2 - 12 yrs |
| Capacity | 12 |
| Use Zone -- Length | 40' 2 5/8" |
| Use Zone -- Width | 25' 4 3/4" |
| Use Zone -- Area | 857.5 ft2 |
| Fall Height | 6' 4 1/8" |
| Size -- Length | 8.6 m |
|---|---|
| Size -- Width | 1.08 m |
| Size -- Height | 2.277 m |
| Ages | 2 - 12 yrs |
| Capacity | 12 |
| Use Zone -- Length | 12.258 m |
| Use Zone -- Width | 7.74 m |
| Use Zone -- Area | 79.66 m2 |
| Fall Height | 1.934 m |
| Size -- Length | 28' 2 5/8" |
|---|---|
| Size -- Width | 3' 6 1/2" |
| Size -- Height | 7' 5 5/8" |
| Ages | 2 - 12 yrs |
| Capacity | 12 |
| Use Zone -- Length | 40' 2 5/8" |
| Use Zone -- Width | 25' 4 3/4" |
| Use Zone -- Area | 857.5 ft2 |
| Fall Height | 6' 4 1/8" |
| Size -- Length | 8.6 m |
|---|---|
| Size -- Width | 1.08 m |
| Size -- Height | 2.277 m |
| Ages | 18 mo - 12 yrs |
| Capacity | 12 |
| Use Zone -- Length | 12.2 m |
| Use Zone -- Width | 6.345 m |
| Use Zone -- Area | 67.48 m2 |
| Fall Height | 1.934 m |
| No-Encroachment Zone | 1.8 m |
| Size -- Length | 28' 2 5/8" |
|---|---|
| Size -- Width | 3' 6 1/2" |
| Size -- Height | 7' 5 5/8" |
| Ages | 18 mo - 12 yrs |
| Capacity | 12 |
| Use Zone -- Length | 40' 0 3/8" |
| Use Zone -- Width | 20' 9 3/4" |
| Use Zone -- Area | 726.4 ft2 |
| Fall Height | 6' 4 1/8" |
| No-Encroachment Zone | 5' 10 7/8" |
| Size -- Length | 8.6 m |
|---|---|
| Size -- Width | 1.08 m |
| Size -- Height | 2.277 m |
| Ages | 2 - 12 yrs |
| Capacity | 12 |
| Use Zone -- Length | 11.6 m |
| Use Zone -- Width | 7.042 m |
| Use Zone -- Area | 61.59 m2 |
| Fall Height | 1.195 m |
| Size -- Length | 28' 2 5/8" |
|---|---|
| Size -- Width | 3' 6 1/2" |
| Size -- Height | 7' 5 5/8" |
| Ages | 2 - 12 yrs |
| Capacity | 12 |
| Use Zone -- Length | 38' 0 3/4" |
| Use Zone -- Width | 23' 1 1/4" |
| Use Zone -- Area | 662.9 ft2 |
| Fall Height | 3' 11" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA, EN | |
| Specification Sheet | |||
| Product Rendering | |||
| Colour Options | |||
| Warranty | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)