| Size -- Length | 21' 10 1/2" |
|---|---|
| Size -- Width | 3' 6 1/2" |
| Size -- Height | 8' 9 1/8" |
| Ages | 2 - 12 yrs |
| Capacity | 6 |
| Use Zone -- Length | 33' 10 5/8" |
| Use Zone -- Width | 30' 0" |
| Use Zone -- Area | 725.7 ft2 |
| Fall Height | 7' 6" |
| Size -- Length | 6.669 m |
|---|---|
| Size -- Width | 1.08 m |
| Size -- Height | 2.671 m |
| Ages | 2 - 12 yrs |
| Capacity | 6 |
| Use Zone -- Length | 10.328 m |
| Use Zone -- Width | 9.144 m |
| Use Zone -- Area | 67.42 m2 |
| Fall Height | 2.286 m |
| Size -- Length | 21' 10 1/2" |
|---|---|
| Size -- Width | 3' 6 1/2" |
| Size -- Height | 8' 9 1/8" |
| Ages | 2 - 12 yrs |
| Capacity | 6 |
| Use Zone -- Length | 33' 10 5/8" |
| Use Zone -- Width | 30' 0" |
| Use Zone -- Area | 725.7 ft2 |
| Fall Height | 7' 6" |
| Size -- Length | 6.669 m |
|---|---|
| Size -- Width | 1.08 m |
| Size -- Height | 2.671 m |
| Ages | 18 mo - 12 yrs |
| Capacity | 6 |
| Use Zone -- Length | 10.27 m |
| Use Zone -- Width | 7.925 m |
| Use Zone -- Area | 62.44 m2 |
| Fall Height | 2.286 m |
| No-Encroachment Zone | 1.8 m |
| Size -- Length | 21' 10 1/2" |
|---|---|
| Size -- Width | 3' 6 1/2" |
| Size -- Height | 8' 9 1/8" |
| Ages | 18 mo - 12 yrs |
| Capacity | 6 |
| Use Zone -- Length | 33' 8 3/8" |
| Use Zone -- Width | 26' 0" |
| Use Zone -- Area | 672.1 ft2 |
| Fall Height | 7' 6" |
| No-Encroachment Zone | 5' 10 7/8" |
| Size -- Length | 6.669 m |
|---|---|
| Size -- Width | 1.08 m |
| Size -- Height | 2.671 m |
| Ages | 2 - 12 yrs |
| Capacity | 6 |
| Use Zone -- Length | 9.669 m |
| Use Zone -- Width | 8.036 m |
| Use Zone -- Area | 53.2 m2 |
| Fall Height | 1.295 m |
| Size -- Length | 21' 10 1/2" |
|---|---|
| Size -- Width | 3' 6 1/2" |
| Size -- Height | 8' 9 1/8" |
| Ages | 2 - 12 yrs |
| Capacity | 6 |
| Use Zone -- Length | 31' 8 5/8" |
| Use Zone -- Width | 26' 4 3/8" |
| Use Zone -- Area | 572.6 ft2 |
| Fall Height | 4' 3" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA, EN | |
| Specification Sheet | |||
| Product Rendering | |||
| Colour Options | |||
| Warranty | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)