| Size -- Width | 21' 5 1/8" |
|---|---|
| Size -- Height | 8' 9 1/8" |
| Ages | 2 - 12 yrs |
| Capacity | 6 |
| Use Zone -- Length | 30' 1" |
| Use Zone -- Width | 33' 10 3/4" |
| Fall Height | 7' 6 1/8" |
Trying to Dequeue
| Size -- Width | 6.53 m |
|---|---|
| Size -- Height | 2.67 m |
| Ages | 2 - 12 yrs |
| Capacity | 6 |
| Use Zone -- Length | 9.17 m |
| Use Zone -- Width | 10.33 m |
| Fall Height | 2.29 m |
| Size -- Width | 21' 5 1/8" |
|---|---|
| Size -- Height | 8' 9 1/8" |
| Ages | 2 - 12 yrs |
| Capacity | 6 |
| Use Zone -- Length | 30' 1" |
| Use Zone -- Width | 33' 10 3/4" |
| Fall Height | 7' 6 1/8" |
| Size -- Width | 6.53 m |
|---|---|
| Size -- Height | 2.67 m |
| Ages | 18 mo - 12 yrs |
| Capacity | 6 |
| Use Zone -- Length | 7.97 m |
| Use Zone -- Width | 10.27 m |
| Fall Height | 2.29 m |
| No-Encroachment Zone | 1.8 m |
| Size -- Width | 21' 5 1/8" |
|---|---|
| Size -- Height | 8' 9 1/8" |
| Ages | 18 mo - 12 yrs |
| Capacity | 6 |
| Use Zone -- Length | 26' 1 3/4" |
| Use Zone -- Width | 33' 8 3/8" |
| Fall Height | 7' 6 1/8" |
| No-Encroachment Zone | 5' 10 7/8" |
| Size -- Width | 6.53 m |
|---|---|
| Size -- Height | 2.67 m |
| Ages | 2 - 12 yrs |
| Capacity | 6 |
| Use Zone -- Length | 7.13 m |
| Use Zone -- Width | 6.26 m |
| Fall Height | 1.32 m |
| Size -- Width | 21' 5 1/8" |
|---|---|
| Size -- Height | 8' 9 1/8" |
| Ages | 2 - 12 yrs |
| Capacity | 6 |
| Use Zone -- Length | 23' 4 3/4" |
| Use Zone -- Width | 20' 6 1/2" |
| Fall Height | 4' 4" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA, EN | |
| Specification Sheet | |||
| Product Rendering | |||
| Colour Options | |||
| Warranty | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)