| Size -- Length | 9' 8 5/8" |
|---|---|
| Size -- Width | 3' 6 1/2" |
| Size -- Height | 7' 5 5/8" |
| Ages | 2 - 12 yrs |
| Capacity | 4 |
| Use Zone -- Length | 21' 8 5/8" |
| Use Zone -- Width | 25' 4 3/4" |
| Use Zone -- Area | 387.7 ft2 |
| Fall Height | 6' 4 1/8" |
| Size -- Length | 2.961 m |
|---|---|
| Size -- Width | 1.08 m |
| Size -- Height | 2.277 m |
| Ages | 2 - 12 yrs |
| Capacity | 4 |
| Use Zone -- Length | 6.62 m |
| Use Zone -- Width | 7.74 m |
| Use Zone -- Area | 36.02 m2 |
| Fall Height | 1.934 m |
| Size -- Length | 9' 8 5/8" |
|---|---|
| Size -- Width | 3' 6 1/2" |
| Size -- Height | 7' 5 5/8" |
| Ages | 2 - 12 yrs |
| Capacity | 4 |
| Use Zone -- Length | 21' 8 5/8" |
| Use Zone -- Width | 25' 4 3/4" |
| Use Zone -- Area | 387.7 ft2 |
| Fall Height | 6' 4 1/8" |
| Size -- Length | 2.961 m |
|---|---|
| Size -- Width | 1.08 m |
| Size -- Height | 2.277 m |
| Ages | 18 mo - 12 yrs |
| Capacity | 4 |
| Use Zone -- Length | 6.561 m |
| Use Zone -- Width | 6.428 m |
| Use Zone -- Area | 31.24 m2 |
| Fall Height | 1.92 m |
| No-Encroachment Zone | 1.8 m |
| Size -- Length | 9' 8 5/8" |
|---|---|
| Size -- Width | 3' 6 1/2" |
| Size -- Height | 7' 5 5/8" |
| Ages | 18 mo - 12 yrs |
| Capacity | 4 |
| Use Zone -- Length | 21' 6 1/4" |
| Use Zone -- Width | 21' 1 1/8" |
| Use Zone -- Area | 336.2 ft2 |
| Fall Height | 6' 3 5/8" |
| No-Encroachment Zone | 5' 10 7/8" |
| Size -- Length | 2.961 m |
|---|---|
| Size -- Width | 1.08 m |
| Size -- Height | 2.277 m |
| Ages | 2 - 12 yrs |
| Capacity | 4 |
| Use Zone -- Length | 5.961 m |
| Use Zone -- Width | 7.042 m |
| Use Zone -- Area | 25.37 m2 |
| Fall Height | 1.195 m |
| Size -- Length | 9' 8 5/8" |
|---|---|
| Size -- Width | 3' 6 1/2" |
| Size -- Height | 7' 5 5/8" |
| Ages | 2 - 12 yrs |
| Capacity | 4 |
| Use Zone -- Length | 19' 6 5/8" |
| Use Zone -- Width | 23' 1 1/4" |
| Use Zone -- Area | 273.1 ft2 |
| Fall Height | 3' 11" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA, EN | |
| Specification Sheet | |||
| Product Rendering | |||
| Colour Options | |||
| Warranty | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)