Size -- Length | 16' 5 1/2" |
---|---|
Size -- Width | 13' 11 1/8" |
Size -- Height | 9' 10 1/8" |
Ages | 5 - 12 yrs |
Capacity | 56 |
Use Zone -- Length | 30' 5 1/2" |
Use Zone -- Width | 28' 4 7/8" |
Use Zone -- Area | 822.4 ft2 |
Fall Height | 9' 10 1/8" |
Size -- Length | 5.017 m |
---|---|
Size -- Width | 4.245 m |
Size -- Height | 3.000 m |
Ages | 5 - 12 yrs |
Capacity | 56 |
Use Zone -- Length | 9.284 m |
Use Zone -- Width | 8.658 m |
Use Zone -- Area | 76.40 m2 |
Fall Height | 3.000 m |
Size -- Length | 16' 5 1/2" |
---|---|
Size -- Width | 13' 11 1/8" |
Size -- Height | 9' 10 1/8" |
Ages | 5 - 12 yrs |
Capacity | 56 |
Use Zone -- Length | 30' 5 1/2" |
Use Zone -- Width | 28' 4 7/8" |
Use Zone -- Area | 822.4 ft2 |
Fall Height | 9' 10 1/8" |
Size -- Length | 5.017 m |
---|---|
Size -- Width | 4.245 m |
Size -- Height | 3.000 m |
Ages | 5 - 12 yrs |
Capacity | 56 |
Use Zone -- Length | 9.284 m |
Use Zone -- Width | 8.658 m |
Use Zone -- Area | 76.40 m2 |
Fall Height | 3.000 m |
Size -- Length | 16' 5 1/2" |
---|---|
Size -- Width | 13' 11 1/8" |
Size -- Height | 9' 10 1/8" |
Ages | 5 - 12 yrs |
Capacity | 56 |
Use Zone -- Length | 30' 5 1/2" |
Use Zone -- Width | 28' 4 7/8" |
Use Zone -- Area | 822.4 ft2 |
Fall Height | 9' 10 1/8" |
Size -- Length | 5.017 m |
---|---|
Size -- Width | 4.245 m |
Size -- Height | 3.000 m |
Ages | 5 - 12 yrs |
Capacity | 56 |
Use Zone -- Length | 9.284 m |
Use Zone -- Width | 9.761 m |
Use Zone -- Area | 83.03 m2 |
Fall Height | 3.000 m |
Size -- Length | 16' 5 1/2" |
---|---|
Size -- Width | 13' 11 1/8" |
Size -- Height | 9' 10 1/8" |
Ages | 5 - 12 yrs |
Capacity | 56 |
Use Zone -- Length | 30' 5 1/2" |
Use Zone -- Width | 32' 0 1/4" |
Use Zone -- Area | 893.7 ft2 |
Fall Height | 9' 10 1/8" |
Imperial | Metric |
Layout Drawing | ASTM | Alternatives: CSA, EN | |
---|---|---|---|
2D DWG | ASTM | Alternatives: CSA, EN | |
Product Rendering | |||
Colour Options | |||
Warranty |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Approx. Size -- Length | 3.770 m |
---|---|
Approx. Size -- Width | 3.340 m |
Approx. Size -- Height | 2.750 m |
Ages | 5 - 12 yrs |
Use Zone -- Length | 7.420 m |
Use Zone -- Width | 6.990 m |
Use Zone -- Area | 49.00 m2 |
Fall Height | 2.750 m |
Approx. Size -- Length | 12' 4 3/8" |
---|---|
Approx. Size -- Width | 10' 11 1/2" |
Approx. Size -- Height | 9' 0 1/4" |
Ages | 5 - 12 yrs |
Use Zone -- Length | 24' 4 1/8" |
Use Zone -- Width | 22' 11 1/4" |
Use Zone -- Area | 527.4 ft2 |
Fall Height | 9' 0 1/4" |
Approx. Size -- Length | 3.770 m |
---|---|
Approx. Size -- Width | 3.340 m |
Approx. Size -- Height | 2.750 m |
Ages | 5 - 12 yrs |
Use Zone -- Length | 7.370 m |
Use Zone -- Width | 6.930 m |
Use Zone -- Area | 48.26 m2 |
Fall Height | 2.750 m |
Approx. Size -- Length | 12' 4 3/8" |
---|---|
Approx. Size -- Width | 10' 11 1/2" |
Approx. Size -- Height | 9' 0 1/4" |
Ages | 5 - 12 yrs |
Use Zone -- Length | 24' 2 1/8" |
Use Zone -- Width | 22' 8 7/8" |
Use Zone -- Area | 519.5 ft2 |
Fall Height | 9' 0 1/4" |
Approx. Size -- Length | 3.770 m |
---|---|
Approx. Size -- Width | 3.340 m |
Approx. Size -- Height | 2.750 m |
Ages | 6 - 12 yrs |
Use Zone -- Length | 8.410 m |
Use Zone -- Width | 8.030 m |
Use Zone -- Area | 60.97 m2 |
Fall Height | 2.750 m |
Approx. Size -- Length | 12' 4 3/8" |
---|---|
Approx. Size -- Width | 10' 11 1/2" |
Approx. Size -- Height | 9' 0 1/4" |
Ages | 6 - 12 yrs |
Use Zone -- Length | 27' 7 1/8" |
Use Zone -- Width | 26' 4 1/8" |
Use Zone -- Area | 656.3 ft2 |
Fall Height | 9' 0 1/4" |
Imperial | Metric |
Layout Drawing | ASTM | ||
---|---|---|---|
2D DWG | ASTM | Alternatives: CSA, EN | |
Specification Sheet | |||
Colour Options | |||
Warranty |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)
Copyright © 2023 Dynamo Playgrounds. All rights reserved. | Privacy Policy | Quality policy available upon request.