Approx. Size -- Length | 13' 1 1/8" |
---|---|
Approx. Size -- Width | 11' 1 1/8" |
Approx. Size -- Height | 9' 1 5/8" |
Ages | 5 - 12 yrs |
Use Zone -- Length | 25' 1 1/8" |
Use Zone -- Width | 23' 1 1/8" |
Use Zone -- Area | 693.9 ft2 |
Fall Height | 9' 1 5/8" |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Approx. Size -- Length | 3.991 m |
---|---|
Approx. Size -- Width | 3.382 m |
Approx. Size -- Height | 2.785 m |
Ages | 5 - 12 yrs |
Use Zone -- Length | 7.648 m |
Use Zone -- Width | 7.040 m |
Use Zone -- Area | 64.47 m2 |
Fall Height | 2.785 m |
Approx. Size -- Length | 13' 1 1/8" |
---|---|
Approx. Size -- Width | 11' 1 1/8" |
Approx. Size -- Height | 9' 1 5/8" |
Ages | 5 - 12 yrs |
Use Zone -- Length | 25' 1 1/8" |
Use Zone -- Width | 23' 1 1/8" |
Use Zone -- Area | 693.9 ft2 |
Fall Height | 9' 1 5/8" |
Approx. Size -- Length | 3.991 m |
---|---|
Approx. Size -- Width | 3.382 m |
Approx. Size -- Height | 2.785 m |
Ages | 5 - 12 yrs |
Use Zone -- Length | 7.591 m |
Use Zone -- Width | 6.982 m |
Use Zone -- Area | 63.72 m2 |
Fall Height | 2.785 m |
Approx. Size -- Length | 13' 1 1/8" |
---|---|
Approx. Size -- Width | 11' 1 1/8" |
Approx. Size -- Height | 9' 1 5/8" |
Ages | 5 - 12 yrs |
Use Zone -- Length | 24' 10 7/8" |
Use Zone -- Width | 22' 10 7/8" |
Use Zone -- Area | 685.8 ft2 |
Fall Height | 9' 1 5/8" |
Approx. Size -- Length | 3.991 m |
---|---|
Approx. Size -- Width | 3.382 m |
Approx. Size -- Height | 2.785 m |
Ages | 6 - 12 yrs |
Use Zone -- Length | 8.704 m |
Use Zone -- Width | 8.095 m |
Use Zone -- Area | 79.19 m2 |
Fall Height | 2.785 m |
Approx. Size -- Length | 13' 1 1/8" |
---|---|
Approx. Size -- Width | 11' 1 1/8" |
Approx. Size -- Height | 9' 1 5/8" |
Ages | 6 - 12 yrs |
Use Zone -- Length | 28' 6 5/8" |
Use Zone -- Width | 26' 6 3/4" |
Use Zone -- Area | 852.4 ft2 |
Fall Height | 9' 1 5/8" |
Imperial | Metric |
Layout Drawing | ASTM | Alternatives: CSA, EN | |
---|---|---|---|
2D DWG | ASTM | Alternatives: CSA, EN | |
Specification Sheet | |||
Colour Options | |||
Warranty |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)
Copyright © 2023 Dynamo Playgrounds. All rights reserved. | Privacy Policy | Quality policy available upon request.