Size -- Length | 60' 8 3/8" |
---|---|
Size -- Width | 39' 4 1/2" |
Size -- Height | 8' 10 1/4" |
Ages | 5 - 12 yrs |
Capacity | 45 |
Use Zone -- Length | 73' 0 3/4" |
Use Zone -- Width | 51' 8 7/8" |
Use Zone -- Area | 2174.1 ft2 |
Fall Height | 8' 10 1/4" |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Size -- Length | 18.500 m |
---|---|
Size -- Width | 12.000 m |
Size -- Height | 2.700 m |
Ages | 5 - 12 yrs |
Capacity | 45 |
Use Zone -- Length | 22.270 m |
Use Zone -- Width | 15.770 m |
Use Zone -- Area | 201.98 m2 |
Fall Height | 2.700 m |
Size -- Length | 60' 8 3/8" |
---|---|
Size -- Width | 39' 4 1/2" |
Size -- Height | 8' 10 1/4" |
Ages | 5 - 12 yrs |
Capacity | 45 |
Use Zone -- Length | 73' 0 3/4" |
Use Zone -- Width | 51' 8 7/8" |
Use Zone -- Area | 2174.1 ft2 |
Fall Height | 8' 10 1/4" |
Size -- Length | 18.500 m |
---|---|
Size -- Width | 12.000 m |
Size -- Height | 2.700 m |
Ages | 5 - 12 yrs |
Capacity | 45 |
Use Zone -- Length | 22.210 m |
Use Zone -- Width | 15.710 m |
Use Zone -- Area | 200.04 m2 |
Fall Height | 2.700 m |
Size -- Length | 60' 8 3/8" |
---|---|
Size -- Width | 39' 4 1/2" |
Size -- Height | 8' 10 1/4" |
Ages | 5 - 12 yrs |
Capacity | 45 |
Use Zone -- Length | 72' 10 3/8" |
Use Zone -- Width | 51' 6 1/2" |
Use Zone -- Area | 2153.2 ft2 |
Fall Height | 8' 10 1/4" |
Size -- Length | 18.500 m |
---|---|
Size -- Width | 12.000 m |
Size -- Height | 2.700 m |
Ages | 6 - 12 yrs |
Capacity | 45 |
Use Zone -- Length | 21.610 m |
Use Zone -- Width | 15.110 m |
Use Zone -- Area | 180.13 m2 |
Fall Height | 2.700 m |
Size -- Length | 60' 8 3/8" |
---|---|
Size -- Width | 39' 4 1/2" |
Size -- Height | 8' 10 1/4" |
Ages | 6 - 12 yrs |
Capacity | 45 |
Use Zone -- Length | 70' 10 3/4" |
Use Zone -- Width | 49' 6 7/8" |
Use Zone -- Area | 1938.9 ft2 |
Fall Height | 8' 10 1/4" |
Imperial | Metric |
Layout Drawing | ASTM | Alternatives: CSA, EN | |
---|---|---|---|
2D DWG | ASTM | Alternatives: CSA, EN | |
Specification Sheet | |||
Colour Options | |||
Warranty |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)
Copyright © 2023 Dynamo Playgrounds. All rights reserved. | Privacy Policy | Quality policy available upon request.