Size -- Length | 39' 10 1/4" |
---|---|
Size -- Width | 10' 5 5/8" |
Size -- Height | 9' 9" |
Ages | 5 - 12 yrs |
Use Zone -- Length | 51' 10 1/4" |
Use Zone -- Width | 22' 5 5/8" |
Use Zone -- Area | 717.2 ft2 |
Fall Height | 8' 5 3/4" |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Size -- Length | 12.147 m |
---|---|
Size -- Width | 3.191 m |
Size -- Height | 2.972 m |
Ages | 5 - 12 yrs |
Use Zone -- Length | 15.806 m |
Use Zone -- Width | 6.848 m |
Use Zone -- Area | 66.63 m2 |
Fall Height | 2.583 m |
Size -- Length | 39' 10 1/4" |
---|---|
Size -- Width | 10' 5 5/8" |
Size -- Height | 9' 9" |
Ages | 5 - 12 yrs |
Use Zone -- Length | 51' 10 1/4" |
Use Zone -- Width | 22' 5 5/8" |
Use Zone -- Area | 717.2 ft2 |
Fall Height | 8' 5 3/4" |
Size -- Length | 12.147 m |
---|---|
Size -- Width | 3.191 m |
Size -- Height | 2.972 m |
Ages | 5 - 12 yrs |
Use Zone -- Length | 15.748 m |
Use Zone -- Width | 6.790 m |
Use Zone -- Area | 65.53 m2 |
Fall Height | 2.583 m |
Size -- Length | 39' 10 1/4" |
---|---|
Size -- Width | 10' 5 5/8" |
Size -- Height | 9' 9" |
Ages | 5 - 12 yrs |
Use Zone -- Length | 51' 8" |
Use Zone -- Width | 22' 3 3/8" |
Use Zone -- Area | 705.4 ft2 |
Fall Height | 8' 5 3/4" |
Size -- Length | 12.147 m |
---|---|
Size -- Width | 3.191 m |
Size -- Height | 2.972 m |
Ages | 6 - 12 yrs |
Use Zone -- Length | 15.392 m |
Use Zone -- Width | 6.434 m |
Use Zone -- Area | 58.94 m2 |
Fall Height | 2.583 m |
Size -- Length | 39' 10 1/4" |
---|---|
Size -- Width | 10' 5 5/8" |
Size -- Height | 9' 9" |
Ages | 6 - 12 yrs |
Use Zone -- Length | 50' 6" |
Use Zone -- Width | 21' 1 1/4" |
Use Zone -- Area | 634.4 ft2 |
Fall Height | 8' 5 3/4" |
Imperial | Metric |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)
Copyright © 2023 Dynamo Playgrounds. All rights reserved. | Privacy Policy | Quality policy available upon request.