Size -- Length | 16' 3 7/8" |
---|---|
Size -- Width | 7' 6 1/4" |
Size -- Height | 15' 9 7/8" |
Capacity | 2 |
Use Zone -- Length | 12' 6 7/8" |
Use Zone -- Width | 11' 11" |
Use Zone -- Area | 149.8 ft2 |
Fall Height | 7' 0" |
Size -- Length | 4.975 m |
---|---|
Size -- Width | 2.292 m |
Size -- Height | 4.823 m |
Capacity | 2 |
Use Zone -- Length | 3.832 m |
Use Zone -- Width | 3.632 m |
Use Zone -- Area | 13.91 m2 |
Fall Height | 2.134 m |
Size -- Length | 16' 3 7/8" |
---|---|
Size -- Width | 7' 6 1/4" |
Size -- Height | 15' 9 7/8" |
Capacity | 2 |
Use Zone -- Length | 12' 6 7/8" |
Use Zone -- Width | 11' 11" |
Use Zone -- Area | 149.8 ft2 |
Fall Height | 7' 0" |
Size -- Length | 4.975 m |
---|---|
Size -- Width | 2.292 m |
Size -- Height | 4.823 m |
Capacity | 2 |
Use Zone -- Length | 3.832 m |
Use Zone -- Width | 3.633 m |
Use Zone -- Area | 13.91 m2 |
Fall Height | 2.134 m |
Size -- Length | 16' 3 7/8" |
---|---|
Size -- Width | 7' 6 1/4" |
Size -- Height | 15' 9 7/8" |
Capacity | 2 |
Use Zone -- Length | 12' 6 7/8" |
Use Zone -- Width | 11' 11" |
Use Zone -- Area | 149.7 ft2 |
Fall Height | 7' 0" |
Size -- Length | 4.975 m |
---|---|
Size -- Width | 2.292 m |
Size -- Height | 4.823 m |
Capacity | 2 |
Use Zone -- Length | 3.832 m |
Use Zone -- Width | 3.633 m |
Use Zone -- Area | 13.91 m2 |
Fall Height | 2.134 m |
Size -- Length | 16' 3 7/8" |
---|---|
Size -- Width | 7' 6 1/4" |
Size -- Height | 15' 9 7/8" |
Capacity | 2 |
Use Zone -- Length | 12' 6 7/8" |
Use Zone -- Width | 11' 11" |
Use Zone -- Area | 149.7 ft2 |
Fall Height | 7' 0" |
Imperial | Metric |
Layout Drawing | ASTM | Alternatives: CSA, EN | |
---|---|---|---|
2D DWG | ASTM | Alternatives: CSA, EN | |
Product Rendering | |||
Colour Options | |||
Warranty |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)