| Size -- Length | 12' 0 5/8" |
|---|---|
| Size -- Width | 7' 9 1/4" |
| Size -- Height | 8' 5 3/8" |
| Ages | 2 - 12 yrs |
| Capacity | 4 |
| Use Zone -- Length | 26' 0 5/8" |
| Use Zone -- Width | 28' 5 3/4" |
| Use Zone -- Area | 583.2 ft2 |
| Fall Height | 7' 1 1/2" |
| Size -- Length | 3.675 m |
|---|---|
| Size -- Width | 2.369 m |
| Size -- Height | 2.574 m |
| Ages | 2 - 12 yrs |
| Capacity | 4 |
| Use Zone -- Length | 7.942 m |
| Use Zone -- Width | 8.682 m |
| Use Zone -- Area | 54.18 m2 |
| Fall Height | 2.171 m |
| Size -- Length | 12' 0 5/8" |
|---|---|
| Size -- Width | 7' 9 1/4" |
| Size -- Height | 8' 5 3/8" |
| Ages | 2 - 12 yrs |
| Capacity | 4 |
| Use Zone -- Length | 26' 0 5/8" |
| Use Zone -- Width | 28' 5 3/4" |
| Use Zone -- Area | 583.2 ft2 |
| Fall Height | 7' 1 1/2" |
| Size -- Length | 3.675 m |
|---|---|
| Size -- Width | 2.369 m |
| Size -- Height | 2.574 m |
| Ages | 18 mo - 12 yrs |
| Capacity | 4 |
| Use Zone -- Length | 7.016 m |
| Use Zone -- Width | 6.923 m |
| Use Zone -- Area | 35.64 m2 |
| Fall Height | 2.171 m |
| Size -- Length | 12' 0 5/8" |
|---|---|
| Size -- Width | 7' 9 1/4" |
| Size -- Height | 8' 5 3/8" |
| Ages | 18 mo - 12 yrs |
| Capacity | 4 |
| Use Zone -- Length | 23' 0 1/4" |
| Use Zone -- Width | 22' 8 1/2" |
| Use Zone -- Area | 383.7 ft2 |
| Fall Height | 7' 1 1/2" |
| Size -- Length | 3.675 m |
|---|---|
| Size -- Width | 2.369 m |
| Size -- Height | 2.574 m |
| Ages | 3 - 12 yrs |
| Capacity | 4 |
| Use Zone -- Length | 2.399 m |
| Use Zone -- Width | 7.822 m |
| Use Zone -- Area | 18.76 m2 |
| Fall Height | 1.37 m |
| Size -- Length | 12' 0 5/8" |
|---|---|
| Size -- Width | 7' 9 1/4" |
| Size -- Height | 8' 5 3/8" |
| Ages | 3 - 12 yrs |
| Capacity | 4 |
| Use Zone -- Length | 7' 10 1/2" |
| Use Zone -- Width | 25' 8" |
| Use Zone -- Area | 202 ft2 |
| Fall Height | 4' 5 7/8" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA, EN | |
| Product Rendering | |||
| Colour Options | |||
| Warranty | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)