Size -- Length | 16' 5 5/8" |
---|---|
Size -- Width | 16' 5 5/8" |
Size -- Height | 17' 5 7/8" |
Ages | 5 - 12 yrs |
Capacity | 49 |
Use Zone -- Length | 29' 1 5/8" |
Use Zone -- Width | 29' 1 5/8" |
Use Zone -- Area | 803.1 ft2 |
Fall Height | 6' 1 5/8" |
Size -- Length | 16' 5 5/8" |
---|---|
Size -- Width | 16' 5 5/8" |
Size -- Height | 17' 5 7/8" |
Ages | 5 - 12 yrs |
Capacity | 49 |
Use Zone -- Length | 28' 11 1/4" |
Use Zone -- Width | 28' 11 1/4" |
Use Zone -- Area | 792.9 ft2 |
Fall Height | 7' 4 1/4" |
Size -- Length | 16' 5 5/8" |
---|---|
Size -- Width | 16' 5 5/8" |
Size -- Height | 17' 5 7/8" |
Ages | 6 - 12 yrs |
Capacity | 49 |
Use Zone -- Length | 28' 7 1/4" |
Use Zone -- Width | 28' 7 1/4" |
Use Zone -- Area | 692.4 ft2 |
Fall Height | 6' 1 5/8" |
Imperial | Metric |
Layout Drawing | ASTM | Alternatives: CSA, EN | |
---|---|---|---|
2D DWG | |||
Specification Sheet | |||
Colour Options | |||
Warranty |