Size -- Length | 46' 3 1/2" |
---|---|
Size -- Width | 27' 10 5/8" |
Size -- Height | 27' 7 1/4" |
Ages | 5 - 12 yrs |
Capacity | 61 |
Use Zone -- Length | 60' 2 3/8" |
Use Zone -- Width | 43' 3 5/8" |
Use Zone -- Area | 1862.2 ft2 |
Fall Height | 16' 4 7/8" |
Size -- Length | 14.11 m |
---|---|
Size -- Width | 8.5 m |
Size -- Height | 8.413 m |
Ages | 5 - 12 yrs |
Capacity | 61 |
Use Zone -- Length | 18.347 m |
Use Zone -- Width | 13.198 m |
Use Zone -- Area | 173 m2 |
Fall Height | 5 m |
Size -- Length | 46' 3 1/2" |
---|---|
Size -- Width | 27' 10 5/8" |
Size -- Height | 27' 7 1/4" |
Ages | 5 - 12 yrs |
Capacity | 61 |
Use Zone -- Length | 60' 2 3/8" |
Use Zone -- Width | 43' 3 5/8" |
Use Zone -- Area | 1862.2 ft2 |
Fall Height | 16' 4 7/8" |
Size -- Length | 14.11 m |
---|---|
Size -- Width | 8.5 m |
Size -- Height | 8.413 m |
Ages | 5 - 12 yrs |
Capacity | 61 |
Use Zone -- Length | 18.271 m |
Use Zone -- Width | 13.111 m |
Use Zone -- Area | 170.85 m2 |
Fall Height | 5 m |
Size -- Length | 46' 3 1/2" |
---|---|
Size -- Width | 27' 10 5/8" |
Size -- Height | 27' 7 1/4" |
Ages | 5 - 12 yrs |
Capacity | 61 |
Use Zone -- Length | 59' 11 3/8" |
Use Zone -- Width | 43' 0 1/8" |
Use Zone -- Area | 1839 ft2 |
Fall Height | 16' 4 7/8" |
Size -- Length | 14.11 m |
---|---|
Size -- Width | 8.5 m |
Size -- Height | 8.413 m |
Ages | 3 - 12 yrs |
Capacity | 61 |
Use Zone -- Length | 17.05 m |
Use Zone -- Width | 12.061 m |
Use Zone -- Area | 141 m2 |
Fall Height | 2.16 m |
Size -- Length | 46' 3 1/2" |
---|---|
Size -- Width | 27' 10 5/8" |
Size -- Height | 27' 7 1/4" |
Ages | 3 - 12 yrs |
Capacity | 61 |
Use Zone -- Length | 55' 11 1/4" |
Use Zone -- Width | 39' 6 7/8" |
Use Zone -- Area | 1517.7 ft2 |
Fall Height | 7' 1" |
Imperial | Metric |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)