Approx. Size -- Diameter | 3' 3 3/8" |
---|---|
Approx. Size -- Height | 6' 9 7/8" |
Ages | 2 - 5 yrs |
Capacity | 3 |
Use Zone -- Diameter | 16' 3 3/8" |
Use Zone -- Area | 208.2 ft2 |
Fall Height | 6' 9 7/8" |
Approx. Size -- Diameter | 1.000 m |
---|---|
Approx. Size -- Height | 2.080 m |
Ages | 2 - 5 yrs |
Capacity | 3 |
Use Zone -- Diameter | 4.962 m |
Use Zone -- Area | 19.34 m2 |
Fall Height | 2.080 m |
Approx. Size -- Diameter | 3' 3 3/8" |
---|---|
Approx. Size -- Height | 6' 9 7/8" |
Ages | 2 - 5 yrs |
Capacity | 3 |
Use Zone -- Diameter | 16' 3 3/8" |
Use Zone -- Area | 208.2 ft2 |
Fall Height | 6' 9 7/8" |
Approx. Size -- Diameter | 1.000 m |
---|---|
Approx. Size -- Height | 2.080 m |
Ages | 18 mo - 5 yrs |
Capacity | 3 |
Use Zone -- Diameter | 4.905 m |
Use Zone -- Area | 18.90 m2 |
Fall Height | 2.080 m |
Approx. Size -- Diameter | 3' 3 3/8" |
---|---|
Approx. Size -- Height | 6' 9 7/8" |
Ages | 18 mo - 5 yrs |
Capacity | 3 |
Use Zone -- Diameter | 16' 1 1/8" |
Use Zone -- Area | 203.4 ft2 |
Fall Height | 6' 9 7/8" |
Approx. Size -- Diameter | 1.000 m |
---|---|
Approx. Size -- Height | 2.080 m |
Ages | 2 - 8 yrs |
Capacity | 3 |
Use Zone -- Diameter | 5.228 m |
Use Zone -- Area | 21.47 m2 |
Fall Height | 2.080 m |
Approx. Size -- Diameter | 3' 3 3/8" |
---|---|
Approx. Size -- Height | 6' 9 7/8" |
Ages | 2 - 8 yrs |
Capacity | 3 |
Use Zone -- Diameter | 17' 1 7/8" |
Use Zone -- Area | 231.1 ft2 |
Fall Height | 6' 9 7/8" |
Imperial | Metric |
Layout Drawing | ASTM | Alternatives: CSA, EN | |
---|---|---|---|
2D DWG | ASTM | Alternatives: CSA, EN | |
Specification Sheet | |||
Product Rendering |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Size -- Length | 4.180 m |
---|---|
Size -- Width | 2.290 m |
Size -- Height | 2.130 m |
Ages | 5 - 12 yrs |
Use Zone -- Length | 7.830 m |
Use Zone -- Width | 5.930 m |
Use Zone -- Area | 35.78 m2 |
Fall Height | 2.130 m |
Size -- Length | 13' 8 5/8" |
---|---|
Size -- Width | 7' 6 1/8" |
Size -- Height | 6' 11 7/8" |
Ages | 5 - 12 yrs |
Use Zone -- Length | 25' 8 1/4" |
Use Zone -- Width | 19' 5 1/2" |
Use Zone -- Area | 385.1 ft2 |
Fall Height | 6' 11 7/8" |
Size -- Length | 4.180 m |
---|---|
Size -- Width | 2.290 m |
Size -- Height | 2.130 m |
Ages | 5 - 12 yrs |
Size -- Length | 13' 8 5/8" |
---|---|
Size -- Width | 7' 6 1/8" |
Size -- Height | 6' 11 7/8" |
Ages | 5 - 12 yrs |
Size -- Length | 4.180 m |
---|---|
Size -- Width | 2.290 m |
Size -- Height | 2.130 m |
Ages | 6 - 14 yrs |
Size -- Length | 13' 8 5/8" |
---|---|
Size -- Width | 7' 6 1/8" |
Size -- Height | 6' 11 7/8" |
Ages | 6 - 14 yrs |
Imperial | Metric |
Product Rendering |
---|
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)
Copyright © 2023 Dynamo Playgrounds. All rights reserved. | Privacy Policy | Quality policy available upon request.