Description
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Size -- Length | 15.270 m |
---|---|
Size -- Width | 15.270 m |
Size -- Height | 9.700 m |
Ages | 5 - 12 yrs |
Capacity | 180 |
Use Zone -- Length | 18.930 m |
Use Zone -- Width | 18.930 m |
Use Zone -- Area | 247.50 m2 |
Fall Height | 2.200 m |
Size -- Length | 50' 1 1/8" |
---|---|
Size -- Width | 50' 1 1/8" |
Size -- Height | 31' 9 7/8" |
Ages | 5 - 12 yrs |
Capacity | 180 |
Use Zone -- Length | 62' 1 1/4" |
Use Zone -- Width | 62' 1 1/4" |
Use Zone -- Area | 2664.1 ft2 |
Fall Height | 7' 2 5/8" |
Size -- Length | 15.270 m |
---|---|
Size -- Width | 15.270 m |
Size -- Height | 9.700 m |
Ages | 5 - 12 yrs |
Capacity | 180 |
Use Zone -- Length | 18.930 m |
Use Zone -- Width | 18.930 m |
Use Zone -- Area | 245.16 m2 |
Fall Height | 2.200 m |
Size -- Length | 50' 1 1/8" |
---|---|
Size -- Width | 50' 1 1/8" |
Size -- Height | 31' 9 7/8" |
Ages | 5 - 12 yrs |
Capacity | 180 |
Use Zone -- Length | 62' 1 1/4" |
Use Zone -- Width | 62' 1 1/4" |
Use Zone -- Area | 2638.9 ft2 |
Fall Height | 7' 2 5/8" |
Size -- Length | 15.270 m |
---|---|
Size -- Width | 15.270 m |
Size -- Height | 9.700 m |
Ages | 6 - 14 yrs |
Capacity | 180 |
Use Zone -- Length | 18.670 m |
Use Zone -- Width | 18.670 m |
Use Zone -- Area | 222.08 m2 |
Fall Height | 1.800 m |
Size -- Length | 50' 1 1/8" |
---|---|
Size -- Width | 50' 1 1/8" |
Size -- Height | 31' 9 7/8" |
Ages | 6 - 14 yrs |
Capacity | 180 |
Use Zone -- Length | 61' 3" |
Use Zone -- Width | 61' 3" |
Use Zone -- Area | 2390.4 ft2 |
Fall Height | 5' 10 7/8" |
Layout | |||
---|---|---|---|
2D DWG | |||
Specification Sheet | |||
Product Rendering | |||
Colour Options | |||
Warranty |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)
Copyright © 2023 Dynamo Playgrounds. All rights reserved. | Privacy Policy | Quality policy available upon request.