Size -- Length | 36' 9 3/8" |
---|---|
Size -- Width | 28' 4 1/2" |
Size -- Height | 6' 6 3/4" |
Ages | 5 - 12 yrs |
Capacity | 75 |
Use Zone -- Length | 50' 9 1/2" |
Use Zone -- Width | 42' 4 1/4" |
Use Zone -- Area | 1442.1 ft2 |
Fall Height | 5' 11 1/4" |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Size -- Length | 11.210 m |
---|---|
Size -- Width | 8.650 m |
Size -- Height | 2.000 m |
Ages | 5 - 12 yrs |
Capacity | 75 |
Use Zone -- Length | 15.480 m |
Use Zone -- Width | 12.910 m |
Use Zone -- Area | 133.98 m2 |
Fall Height | 1.810 m |
Size -- Length | 36' 9 3/8" |
---|---|
Size -- Width | 28' 4 1/2" |
Size -- Height | 6' 6 3/4" |
Ages | 5 - 12 yrs |
Capacity | 75 |
Use Zone -- Length | 50' 9 1/2" |
Use Zone -- Width | 42' 4 1/4" |
Use Zone -- Area | 1442.1 ft2 |
Fall Height | 5' 11 1/4" |
Size -- Length | 11.210 m |
---|---|
Size -- Width | 8.650 m |
Size -- Height | 2.000 m |
Ages | 5 - 12 yrs |
Capacity | 75 |
Use Zone -- Length | 136.04 m2 |
Size -- Length | 36' 9 3/8" |
---|---|
Size -- Width | 28' 4 1/2" |
Size -- Height | 6' 6 3/4" |
Ages | 5 - 12 yrs |
Capacity | 75 |
Use Zone -- Length | 1464.3 ft2 |
Size -- Length | 11.210 m |
---|---|
Size -- Width | 8.650 m |
Size -- Height | 2.000 m |
Ages | 6 - 12 yrs |
Capacity | 75 |
Use Zone -- Length | 122.77 m2 |
Size -- Length | 36' 9 3/8" |
---|---|
Size -- Width | 28' 4 1/2" |
Size -- Height | 6' 6 3/4" |
Ages | 6 - 12 yrs |
Capacity | 75 |
Use Zone -- Length | 1321.5 ft2 |
Imperial | Metric |
2D DWG | ASTM | ||
---|---|---|---|
Colour Options | |||
Warranty |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)
Copyright © 2023 Dynamo Playgrounds. All rights reserved. | Privacy Policy | Quality policy available upon request.