| Size -- Length | 16' 10 5/8" |
|---|---|
| Size -- Width | 4' 5" |
| Size -- Height | 10' 4 1/4" |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 28' 10 5/8" |
| Use Zone -- Width | 16' 5" |
| Use Zone -- Area | 404.1 ft2 |
| Fall Height | 10' 4 1/4" |
| Size -- Length | 5.148 m |
|---|---|
| Size -- Width | 1.346 m |
| Size -- Height | 3.157 m |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 8.805 m |
| Use Zone -- Width | 5.004 m |
| Use Zone -- Area | 37.54 m2 |
| Fall Height | 3.157 m |
| Size -- Length | 16' 10 5/8" |
|---|---|
| Size -- Width | 4' 5" |
| Size -- Height | 10' 4 1/4" |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 28' 10 5/8" |
| Use Zone -- Width | 16' 5" |
| Use Zone -- Area | 404.1 ft2 |
| Fall Height | 10' 4 1/4" |
| Size -- Length | 5.148 m |
|---|---|
| Size -- Width | 1.346 m |
| Size -- Height | 3.157 m |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 8.748 m |
| Use Zone -- Width | 4.946 m |
| Use Zone -- Area | 36.87 m2 |
| Fall Height | 3.157 m |
| Size -- Length | 16' 10 5/8" |
|---|---|
| Size -- Width | 4' 5" |
| Size -- Height | 10' 4 1/4" |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 28' 8 3/8" |
| Use Zone -- Width | 16' 2 3/4" |
| Use Zone -- Area | 396.9 ft2 |
| Fall Height | 10' 4 1/4" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA | |
| Product Rendering | |||
| Colour Options | |||
| Warranty | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)