| Size -- Width | 70' 1 5/8" |
|---|---|
| Size -- Height | 10' 0 1/4" |
| Ages | 2 - 12 yrs |
| Capacity | 24 |
| Use Zone -- Length | 30' 5" |
| Use Zone -- Width | 82' 1 1/2" |
| Fall Height | 6' 11" |
Trying to Dequeue
| Size -- Width | 21.376 m |
|---|---|
| Size -- Height | 3.053 m |
| Ages | 2 - 12 yrs |
| Capacity | 24 |
| Use Zone -- Length | 9.271 m |
| Use Zone -- Width | 25.033 m |
| Fall Height | 2.108 m |
| Size -- Width | 70' 1 5/8" |
|---|---|
| Size -- Height | 10' 0 1/4" |
| Ages | 2 - 12 yrs |
| Capacity | 24 |
| Use Zone -- Length | 30' 5" |
| Use Zone -- Width | 82' 1 1/2" |
| Fall Height | 6' 11" |
| Size -- Width | 21.376 m |
|---|---|
| Size -- Height | 3.053 m |
| Ages | 18 mo - 12 yrs |
| Capacity | 24 |
| Use Zone -- Length | 11.558 m |
| Use Zone -- Width | 24.976 m |
| Fall Height | 2.108 m |
| No-Encroachment Zone | 1.8 m |
| Size -- Width | 70' 1 5/8" |
|---|---|
| Size -- Height | 10' 0 1/4" |
| Ages | 18 mo - 12 yrs |
| Capacity | 24 |
| Use Zone -- Length | 37' 11" |
| Use Zone -- Width | 81' 11 1/4" |
| Fall Height | 6' 11" |
| No-Encroachment Zone | 5' 10 7/8" |
| Size -- Width | 21.376 m |
|---|---|
| Size -- Height | 3.053 m |
| Ages | 2 - 12 yrs |
| Capacity | 24 |
| Use Zone -- Length | 8.04 m |
| Use Zone -- Width | 18.24 m |
| Fall Height | 1.51 m |
| Size -- Width | 70' 1 5/8" |
|---|---|
| Size -- Height | 10' 0 1/4" |
| Ages | 2 - 12 yrs |
| Capacity | 24 |
| Use Zone -- Length | 26' 4 1/2" |
| Use Zone -- Width | 59' 10 1/8" |
| Fall Height | 4' 11 1/2" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA, EN | |
| Specification Sheet | |||
| Colour Options | |||
| Warranty | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)