| Size -- Length | 112' 10 7/8" |
|---|---|
| Size -- Width | 24' 7 1/8" |
| Size -- Height | 18' 11 1/4" |
| Ages | 5 - 12 yrs |
| Capacity | 8 |
| Use Zone -- Length | 135' 0 7/8" |
| Use Zone -- Width | 37' 3 1/8" |
| Fall Height | 7' 0" |
| Size -- Length | 34.414 m |
|---|---|
| Size -- Width | 7.496 m |
| Size -- Height | 5.772 m |
| Ages | 5 - 12 yrs |
| Capacity | 8 |
| Use Zone -- Length | 41.17 m |
| Use Zone -- Width | 11.357 m |
| Fall Height | 2.134 m |
| Size -- Length | 112' 10 7/8" |
|---|---|
| Size -- Width | 24' 7 1/8" |
| Size -- Height | 18' 11 1/4" |
| Ages | 5 - 12 yrs |
| Capacity | 8 |
| Use Zone -- Length | 135' 0 7/8" |
| Use Zone -- Width | 37' 3 1/8" |
| Fall Height | 7' 0" |
| Size -- Length | 34.414 m |
|---|---|
| Size -- Width | 7.496 m |
| Size -- Height | 5.772 m |
| Ages | 5 - 12 yrs |
| Capacity | 8 |
| Use Zone -- Length | 41.17 m |
| Use Zone -- Width | 11.357 m |
| Fall Height | 2.134 m |
| No-Encroachment Zone | 0.606 m |
| Size -- Length | 112' 10 7/8" |
|---|---|
| Size -- Width | 24' 7 1/8" |
| Size -- Height | 18' 11 1/4" |
| Ages | 5 - 12 yrs |
| Capacity | 8 |
| Use Zone -- Length | 135' 0 7/8" |
| Use Zone -- Width | 37' 3 1/8" |
| Fall Height | 7' 0" |
| No-Encroachment Zone | 1' 11 7/8" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA | |
|---|---|---|---|
| Product Rendering | |||
| Colour Options | |||
| Warranty | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)