| Size -- Length | 38' 6 3/4" |
|---|---|
| Size -- Width | 20' 4 1/8" |
| Size -- Height | 14' 6 7/8" |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 50' 11 5/8" |
| Use Zone -- Width | 32' 4 1/8" |
| Use Zone -- Area | 1108.1 ft2 |
| Fall Height | 10' 11 5/8" |
Trying to Dequeue
| Size -- Length | 11.755 m |
|---|---|
| Size -- Width | 6.201 m |
| Size -- Height | 4.442 m |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 15.534 m |
| Use Zone -- Width | 9.858 m |
| Use Zone -- Area | 102.95 m2 |
| Fall Height | 3.343 m |
| Size -- Length | 38' 6 3/4" |
|---|---|
| Size -- Width | 20' 4 1/8" |
| Size -- Height | 14' 6 7/8" |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 50' 11 5/8" |
| Use Zone -- Width | 32' 4 1/8" |
| Use Zone -- Area | 1108.1 ft2 |
| Fall Height | 10' 11 5/8" |
| Size -- Length | 11.755 m |
|---|---|
| Size -- Width | 6.201 m |
| Size -- Height | 4.442 m |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 16.252 m |
| Use Zone -- Width | 9.892 m |
| Use Zone -- Area | 101.21 m2 |
| Fall Height | 3.343 m |
| No-Encroachment Zone | 1.8 m |
| Size -- Length | 38' 6 3/4" |
|---|---|
| Size -- Width | 20' 4 1/8" |
| Size -- Height | 14' 6 7/8" |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 53' 3 7/8" |
| Use Zone -- Width | 32' 5 1/2" |
| Use Zone -- Area | 1089.4 ft2 |
| Fall Height | 10' 11 5/8" |
| No-Encroachment Zone | 5' 10 7/8" |
| Imperial | Metric |
| Product Rendering | |||
|---|---|---|---|
| Colour Options | |||
| Warranty |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)