| Approx. Size -- Diameter | 1' 6" |
|---|---|
| Size -- Height (Variable) | 1' 6" |
| Ages | 2 - 12 yrs |
| Capacity | 1 |
| Use Zone -- Diameter | 13' 6" |
| Use Zone -- Area | 143.2 ft2 |
| Fall Height | 1' 6" |
Trying to Dequeue
| Approx. Size -- Diameter | 0.457 m |
|---|---|
| Size -- Height (Variable) | 0.457 m |
| Ages | 2 - 12 yrs |
| Capacity | 1 |
| Use Zone -- Diameter | 4.115 m |
| Use Zone -- Area | 13.3 m2 |
| Fall Height | 0.457 m |
| Approx. Size -- Diameter | 1' 6" |
|---|---|
| Size -- Height (Variable) | 1' 6" |
| Ages | 2 - 12 yrs |
| Capacity | 1 |
| Use Zone -- Diameter | 13' 6" |
| Use Zone -- Area | 143.2 ft2 |
| Fall Height | 1' 6" |
| Approx. Size -- Diameter | 0.457 m |
|---|---|
| Size -- Height (Variable) | 0.457 m |
| Ages | 18 mo - 12 yrs |
| Capacity | 1 |
| Use Zone -- Diameter | 4.057 m |
| Use Zone -- Area | 12.93 m2 |
| Fall Height | 0.457 m |
| Approx. Size -- Diameter | 1' 6" |
|---|---|
| Size -- Height (Variable) | 1' 6" |
| Ages | 18 mo - 12 yrs |
| Capacity | 1 |
| Use Zone -- Diameter | 13' 3 3/4" |
| Use Zone -- Area | 139.2 ft2 |
| Fall Height | 1' 6" |
| Approx. Size -- Diameter | 0.457 m |
|---|---|
| Size -- Height (Variable) | 0.457 m |
| Ages | 3 - 14 yrs |
| Capacity | 1 |
| Use Zone -- Diameter | 3.457 m |
| Use Zone -- Area | 9.39 m2 |
| Fall Height | 0.457 m |
| Approx. Size -- Diameter | 1' 6" |
|---|---|
| Size -- Height (Variable) | 1' 6" |
| Ages | 3 - 14 yrs |
| Capacity | 1 |
| Use Zone -- Diameter | 11' 4 1/8" |
| Use Zone -- Area | 101.1 ft2 |
| Fall Height | 1' 6" |
| Imperial | Metric |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)