Size -- Length | 6' 7 1/8" |
---|---|
Size -- Width | 5' 3 3/8" |
Size -- Height | 6' 6" |
Ages | 5 - 12 yrs |
Use Zone -- Length | 18' 6 7/8" |
Use Zone -- Width | 17' 3 1/8" |
Use Zone -- Area | 261.3 ft2 |
Fall Height | 6' 6" |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Size -- Length | 2.010 m |
---|---|
Size -- Width | 1.610 m |
Size -- Height | 1.980 m |
Ages | 5 - 12 yrs |
Use Zone -- Length | 5.660 m |
Use Zone -- Width | 5.260 m |
Use Zone -- Area | 24.28 m2 |
Fall Height | 1.980 m |
Size -- Length | 6' 7 1/8" |
---|---|
Size -- Width | 5' 3 3/8" |
Size -- Height | 6' 6" |
Ages | 5 - 12 yrs |
Use Zone -- Length | 18' 6 7/8" |
Use Zone -- Width | 17' 3 1/8" |
Use Zone -- Area | 261.3 ft2 |
Fall Height | 6' 6" |
Size -- Length | 2.010 m |
---|---|
Size -- Width | 1.610 m |
Size -- Height | 1.980 m |
Ages | 5 - 12 yrs |
Use Zone -- Length | 5.600 m |
Use Zone -- Width | 5.200 m |
Use Zone -- Area | 23.78 m2 |
Fall Height | 1.980 m |
Size -- Length | 6' 7 1/8" |
---|---|
Size -- Width | 5' 3 3/8" |
Size -- Height | 6' 6" |
Ages | 5 - 12 yrs |
Use Zone -- Length | 18' 4 1/2" |
Use Zone -- Width | 17' 0 3/4" |
Use Zone -- Area | 256.0 ft2 |
Fall Height | 6' 6" |
Size -- Length | 2.010 m |
---|---|
Size -- Width | 1.610 m |
Size -- Height | 1.980 m |
Ages | 6 - 14 yrs |
Use Zone -- Length | 5.670 m |
Use Zone -- Width | 5.260 m |
Use Zone -- Area | 24.33 m2 |
Fall Height | 1.980 m |
Size -- Length | 6' 7 1/8" |
---|---|
Size -- Width | 5' 3 3/8" |
Size -- Height | 6' 6" |
Ages | 6 - 14 yrs |
Use Zone -- Length | 18' 7 1/4" |
Use Zone -- Width | 17' 3 1/8" |
Use Zone -- Area | 261.9 ft2 |
Fall Height | 6' 6" |
Imperial | Metric |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)
Copyright © 2023 Dynamo Playgrounds. All rights reserved. | Privacy Policy | Quality policy available upon request.