| Size -- Length | 39' 11 1/8" |
|---|---|
| Size -- Width | 17' 8 5/8" |
| Size -- Height | 9' 4 5/8" |
| Ages | 5 - 12 yrs |
| Capacity | 40 |
| Use Zone -- Length | 51' 11 1/4" |
| Use Zone -- Width | 29' 8 1/4" |
| Use Zone -- Area | 930.5 ft2 |
| Fall Height | 6' 2 3/4" |
Trying to Dequeue
| Size -- Length | 12.17 m |
|---|---|
| Size -- Width | 5.4 m |
| Size -- Height | 2.86 m |
| Ages | 5 - 12 yrs |
| Capacity | 40 |
| Use Zone -- Length | 15.83 m |
| Use Zone -- Width | 9.05 m |
| Use Zone -- Area | 86.45 m2 |
| Fall Height | 1.9 m |
| Size -- Length | 39' 11 1/8" |
|---|---|
| Size -- Width | 17' 8 5/8" |
| Size -- Height | 9' 4 5/8" |
| Ages | 5 - 12 yrs |
| Capacity | 40 |
| Use Zone -- Length | 51' 11 1/4" |
| Use Zone -- Width | 29' 8 1/4" |
| Use Zone -- Area | 930.5 ft2 |
| Fall Height | 6' 2 3/4" |
| Size -- Length | 12.17 m |
|---|---|
| Size -- Width | 5.4 m |
| Size -- Height | 2.86 m |
| Ages | 5 - 12 yrs |
| Capacity | 40 |
| Use Zone -- Length | 15.83 m |
| Use Zone -- Width | 9.05 m |
| Use Zone -- Area | 85.35 m2 |
| Fall Height | 1.9 m |
| Size -- Length | 39' 11 1/8" |
|---|---|
| Size -- Width | 17' 8 5/8" |
| Size -- Height | 9' 4 5/8" |
| Ages | 5 - 12 yrs |
| Capacity | 40 |
| Use Zone -- Length | 51' 11 1/4" |
| Use Zone -- Width | 29' 8 1/4" |
| Use Zone -- Area | 918.7 ft2 |
| Fall Height | 6' 2 3/4" |
| Imperial | Metric |
| 2D DWG | |||
|---|---|---|---|
| Specification Sheet | |||
| Colour Options | |||
| Warranty |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)