| Size -- Diameter | 18' 4 1/2" |
|---|---|
| Size -- Height | 3' 11 1/4" |
| Ages | 2 - 5 yrs |
| Capacity | 4 |
| Use Zone -- Diameter | 30' 4 5/8" |
| Use Zone -- Area | 625.3 ft2 |
| Fall Height | 3' 11 1/4" |
| Size -- Diameter | 5.6 m |
|---|---|
| Size -- Height | 1.2 m |
| Ages | 2 - 5 yrs |
| Capacity | 4 |
| Use Zone -- Diameter | 9.26 m |
| Use Zone -- Area | 58.09 m2 |
| Fall Height | 1.2 m |
| Size -- Diameter | 18' 4 1/2" |
|---|---|
| Size -- Height | 3' 11 1/4" |
| Ages | 2 - 5 yrs |
| Capacity | 4 |
| Use Zone -- Diameter | 30' 4 5/8" |
| Use Zone -- Area | 625.3 ft2 |
| Fall Height | 3' 11 1/4" |
| Size -- Diameter | 5.6 m |
|---|---|
| Size -- Height | 1.2 m |
| Ages | 2 - 5 yrs |
| Capacity | 4 |
| Use Zone -- Diameter | 9.26 m |
| Use Zone -- Area | 57.31 m2 |
| Fall Height | 1.2 m |
| Size -- Diameter | 18' 4 1/2" |
|---|---|
| Size -- Height | 3' 11 1/4" |
| Ages | 2 - 5 yrs |
| Capacity | 4 |
| Use Zone -- Diameter | 30' 4 5/8" |
| Use Zone -- Area | 616.9 ft2 |
| Fall Height | 3' 11 1/4" |
| Size -- Diameter | 5.6 m |
|---|---|
| Size -- Height | 1.2 m |
| Ages | 2 - 5 yrs |
| Capacity | 4 |
| Use Zone -- Diameter | 8.6 m |
| Use Zone -- Area | 49.54 m2 |
| Fall Height | 1.2 m |
| Size -- Diameter | 18' 4 1/2" |
|---|---|
| Size -- Height | 3' 11 1/4" |
| Ages | 2 - 5 yrs |
| Capacity | 4 |
| Use Zone -- Diameter | 28' 2 5/8" |
| Use Zone -- Area | 533.2 ft2 |
| Fall Height | 3' 11 1/4" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | |||
| Specification Sheet | |||
| Product Rendering | |||
| Colour Options | |||
| Warranty | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)