Description
Trying to Dequeue
| Size -- Length | 7.78 m |
|---|---|
| Size -- Width | 7.78 m |
| Size -- Height | 4.45 m |
| Ages | 5 - 12 yrs |
| Capacity | 42 |
| Use Zone -- Length | 11.44 m |
| Use Zone -- Width | 11.44 m |
| Use Zone -- Area | 102.05 m2 |
| Fall Height | 1.9 m |
| Size -- Length | 25' 6 1/4" |
|---|---|
| Size -- Width | 25' 6 1/4" |
| Size -- Height | 14' 7 1/4" |
| Ages | 5 - 12 yrs |
| Capacity | 42 |
| Use Zone -- Length | 37' 6 3/8" |
| Use Zone -- Width | 37' 6 3/8" |
| Use Zone -- Area | 1098.5 ft2 |
| Fall Height | 6' 2 3/4" |
| Size -- Length | 7.78 m |
|---|---|
| Size -- Width | 7.78 m |
| Size -- Height | 4.45 m |
| Ages | 5 - 12 yrs |
| Capacity | 42 |
| Use Zone -- Length | 11.44 m |
| Use Zone -- Width | 11.44 m |
| Use Zone -- Area | 100.77 m2 |
| Fall Height | 1.9 m |
| Size -- Length | 25' 6 1/4" |
|---|---|
| Size -- Width | 25' 6 1/4" |
| Size -- Height | 14' 7 1/4" |
| Ages | 5 - 12 yrs |
| Capacity | 42 |
| Use Zone -- Length | 37' 6 3/8" |
| Use Zone -- Width | 37' 6 3/8" |
| Use Zone -- Area | 1084.7 ft2 |
| Fall Height | 6' 2 3/4" |
| Size -- Length | 7.78 m |
|---|---|
| Size -- Width | 7.78 m |
| Size -- Height | 4.45 m |
| Ages | 6 - 12 yrs |
| Capacity | 42 |
| Use Zone -- Length | 10.78 m |
| Use Zone -- Width | 10.78 m |
| Use Zone -- Area | 87.71 m2 |
| Fall Height | 0.7 m |
| Size -- Length | 25' 6 1/4" |
|---|---|
| Size -- Width | 25' 6 1/4" |
| Size -- Height | 14' 7 1/4" |
| Ages | 6 - 12 yrs |
| Capacity | 42 |
| Use Zone -- Length | 35' 4 3/8" |
| Use Zone -- Width | 35' 4 3/8" |
| Use Zone -- Area | 944.1 ft2 |
| Fall Height | 2' 3 1/2" |
| Layout | |||
|---|---|---|---|
| 2D DWG | |||
| Specification Sheet | |||
| Product Rendering | |||
| Colour Options | |||
| Warranty |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)