| Size -- Diameter | 13' 6 1/8" |
|---|---|
| Size -- Height | 8' 4 5/8" |
| Ages | 2 - 5 yrs |
| Capacity | 21 |
| Use Zone -- Diameter | 25' 6 1/8" |
| Use Zone -- Area | 510.9 ft2 |
| Fall Height | 6' 0" |
Trying to Dequeue
| Size -- Diameter | 4.118 m |
|---|---|
| Size -- Height | 2.556 m |
| Ages | 2 - 5 yrs |
| Capacity | 21 |
| Use Zone -- Diameter | 7.774 m |
| Use Zone -- Area | 47.46 m2 |
| Fall Height | 1.83 m |
| Size -- Diameter | 13' 6 1/8" |
|---|---|
| Size -- Height | 8' 4 5/8" |
| Ages | 2 - 5 yrs |
| Capacity | 21 |
| Use Zone -- Diameter | 25' 6 1/8" |
| Use Zone -- Area | 510.9 ft2 |
| Fall Height | 6' 0" |
| Size -- Diameter | 4.118 m |
|---|---|
| Size -- Height | 2.556 m |
| Ages | 18 mo - 5 yrs |
| Capacity | 21 |
| Use Zone -- Diameter | 7.714 m |
| Use Zone -- Area | 46.74 m2 |
| Fall Height | 1.83 m |
| Size -- Diameter | 13' 6 1/8" |
|---|---|
| Size -- Height | 8' 4 5/8" |
| Ages | 18 mo - 5 yrs |
| Capacity | 21 |
| Use Zone -- Diameter | 25' 3 3/4" |
| Use Zone -- Area | 503.1 ft2 |
| Fall Height | 6' 0" |
| Size -- Diameter | 4.118 m |
|---|---|
| Size -- Height | 2.556 m |
| Ages | 3 - 8 yrs |
| Capacity | 21 |
| Use Zone -- Diameter | 7.108 m |
| Use Zone -- Area | 39.75 m2 |
| Fall Height | 1.5 m |
| Size -- Diameter | 13' 6 1/8" |
|---|---|
| Size -- Height | 8' 4 5/8" |
| Ages | 3 - 8 yrs |
| Capacity | 21 |
| Use Zone -- Diameter | 23' 3 7/8" |
| Use Zone -- Area | 427.8 ft2 |
| Fall Height | 4' 11" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA, EN | |
| Specification Sheet | |||
| Product Rendering | |||
| Colour Options | |||
| Warranty | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)