| Size -- Diameter | 6' 7 1/8" |
|---|---|
| Size -- Height | 7' 11 5/8" |
| Ages | 2 - 5 yrs |
| Capacity | 15 |
| Use Zone -- Diameter | 18' 7 1/8" |
| Use Zone -- Area | 271.5 ft2 |
| Fall Height | 4' 1 5/8" |
Trying to Dequeue
| Size -- Diameter | 2.009 m |
|---|---|
| Size -- Height | 2.429 m |
| Ages | 2 - 5 yrs |
| Capacity | 15 |
| Use Zone -- Diameter | 5.667 m |
| Use Zone -- Area | 25.22 m2 |
| Fall Height | 1.26 m |
| Size -- Diameter | 6' 7 1/8" |
|---|---|
| Size -- Height | 7' 11 5/8" |
| Ages | 2 - 5 yrs |
| Capacity | 15 |
| Use Zone -- Diameter | 18' 7 1/8" |
| Use Zone -- Area | 271.5 ft2 |
| Fall Height | 4' 1 5/8" |
| Size -- Diameter | 2.009 m |
|---|---|
| Size -- Height | 2.429 m |
| Ages | 18 mo - 5 yrs |
| Capacity | 15 |
| Use Zone -- Diameter | 7.409 m |
| Use Zone -- Area | 43.12 m2 |
| Fall Height | 1.26 m |
| Size -- Diameter | 6' 7 1/8" |
|---|---|
| Size -- Height | 7' 11 5/8" |
| Ages | 18 mo - 5 yrs |
| Capacity | 15 |
| Use Zone -- Diameter | 24' 3 3/4" |
| Use Zone -- Area | 464.1 ft2 |
| Fall Height | 4' 1 5/8" |
| Size -- Diameter | 2.009 m |
|---|---|
| Size -- Height | 2.429 m |
| Ages | 2 - 6 yrs |
| Capacity | 15 |
| Use Zone -- Diameter | 6.009 m |
| Use Zone -- Area | 28.36 m2 |
| Fall Height | 1.26 m |
| Size -- Diameter | 6' 7 1/8" |
|---|---|
| Size -- Height | 7' 11 5/8" |
| Ages | 2 - 6 yrs |
| Capacity | 15 |
| Use Zone -- Diameter | 19' 8 5/8" |
| Use Zone -- Area | 305.3 ft2 |
| Fall Height | 4' 1 5/8" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | |||
| Specification Sheet | |||
| Product Rendering | |||
| Colour Options | |||
| Warranty | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)