Size -- Length | 12' 11 7/8" |
---|---|
Size -- Width | 6' 6" |
Size -- Height | 8' 2" |
Ages | 5 - 12 yrs |
Use Zone -- Length | 25' 0" |
Use Zone -- Width | 18' 6" |
Use Zone -- Area | 378.0 ft2 |
Fall Height | 8' 2" |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Size -- Length | 3.960 m |
---|---|
Size -- Width | 1.980 m |
Size -- Height | 2.490 m |
Ages | 5 - 12 yrs |
Use Zone -- Length | 7.620 m |
Use Zone -- Width | 5.640 m |
Use Zone -- Area | 35.12 m2 |
Fall Height | 2.490 m |
Size -- Length | 12' 11 7/8" |
---|---|
Size -- Width | 6' 6" |
Size -- Height | 8' 2" |
Ages | 5 - 12 yrs |
Use Zone -- Length | 25' 0" |
Use Zone -- Width | 18' 6" |
Use Zone -- Area | 378.0 ft2 |
Fall Height | 8' 2" |
Size -- Length | 3.960 m |
---|---|
Size -- Width | 1.980 m |
Size -- Height | 2.490 m |
Ages | 5 - 12 yrs |
Use Zone -- Length | 7.560 m |
Use Zone -- Width | 5.580 m |
Use Zone -- Area | 34.43 m2 |
Fall Height | 2.490 m |
Size -- Length | 12' 11 7/8" |
---|---|
Size -- Width | 6' 6" |
Size -- Height | 8' 2" |
Ages | 5 - 12 yrs |
Use Zone -- Length | 24' 9 5/8" |
Use Zone -- Width | 18' 3 5/8" |
Use Zone -- Area | 370.6 ft2 |
Fall Height | 8' 2" |
Size -- Length | 3.960 m |
---|---|
Size -- Width | 1.980 m |
Size -- Height | 2.490 m |
Ages | 6 - 14 yrs |
Use Zone -- Length | 8.270 m |
Use Zone -- Width | 6.300 m |
Use Zone -- Area | 42.60 m2 |
Fall Height | 2.490 m |
Size -- Length | 12' 11 7/8" |
---|---|
Size -- Width | 6' 6" |
Size -- Height | 8' 2" |
Ages | 6 - 14 yrs |
Use Zone -- Length | 27' 1 5/8" |
Use Zone -- Width | 20' 8" |
Use Zone -- Area | 458.5 ft2 |
Fall Height | 8' 2" |
Imperial | Metric |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)
Copyright © 2023 Dynamo Playgrounds. All rights reserved. | Privacy Policy | Quality policy available upon request.