Size -- Length | 22' 4 1/2" |
---|---|
Size -- Width | 20' 6 1/8" |
Size -- Height | 21' 6 3/8" |
Capacity | 15 |
Use Zone -- Length | 38' 4 1/8" |
Use Zone -- Width | 35' 1 3/4" |
Use Zone -- Area | 935.7 ft2 |
Fall Height | 3' 3 3/8" |
Size -- Length | 6.82 m |
---|---|
Size -- Width | 6.252 m |
Size -- Height | 6.563 m |
Capacity | 15 |
Use Zone -- Length | 11.687 m |
Use Zone -- Width | 10.712 m |
Use Zone -- Area | 86.93 m2 |
Fall Height | 1 m |
Size -- Length | 22' 4 1/2" |
---|---|
Size -- Width | 20' 6 1/8" |
Size -- Height | 21' 6 3/8" |
Capacity | 15 |
Use Zone -- Length | 38' 4 1/8" |
Use Zone -- Width | 35' 1 3/4" |
Use Zone -- Area | 935.7 ft2 |
Fall Height | 3' 3 3/8" |
Size -- Length | 6.82 m |
---|---|
Size -- Width | 6.252 m |
Size -- Height | 6.563 m |
Capacity | 15 |
Use Zone -- Length | 11.609 m |
Use Zone -- Width | 10.645 m |
Use Zone -- Area | 85.89 m2 |
Fall Height | 1 m |
Size -- Length | 22' 4 1/2" |
---|---|
Size -- Width | 20' 6 1/8" |
Size -- Height | 21' 6 3/8" |
Capacity | 15 |
Use Zone -- Length | 38' 1" |
Use Zone -- Width | 34' 11 1/8" |
Use Zone -- Area | 924.5 ft2 |
Fall Height | 3' 3 3/8" |
Size -- Length | 6.82 m |
---|---|
Size -- Width | 6.252 m |
Size -- Height | 6.563 m |
Capacity | 15 |
Use Zone -- Length | 10.708 m |
Use Zone -- Width | 9.862 m |
Use Zone -- Area | 75.43 m2 |
Fall Height | 1.5 m |
Size -- Length | 22' 4 1/2" |
---|---|
Size -- Width | 20' 6 1/8" |
Size -- Height | 21' 6 3/8" |
Capacity | 15 |
Use Zone -- Length | 35' 1 5/8" |
Use Zone -- Width | 32' 4 1/4" |
Use Zone -- Area | 811.9 ft2 |
Fall Height | 4' 11" |
Imperial | Metric |
Layout Drawing | ASTM | Alternatives: CSA, EN | |
---|---|---|---|
2D DWG | ASTM | Alternatives: CSA, EN | |
Product Rendering | |||
Colour Options | |||
Warranty |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)