| Approx. Size -- Diameter | 0' 10" |
|---|---|
| Size -- Height (Variable) | 1' 6" |
| Ages | 2 - 12 yrs |
| Capacity | 1 |
| Use Zone -- Diameter | 12' 10" |
| Use Zone -- Area | 129.3 ft2 |
| Fall Height | 1' 6" |
Trying to Dequeue
| Approx. Size -- Diameter | 0.254 m |
|---|---|
| Size -- Height (Variable) | 0.457 m |
| Ages | 2 - 12 yrs |
| Capacity | 1 |
| Use Zone -- Diameter | 3.912 m |
| Use Zone -- Area | 12.02 m2 |
| Fall Height | 0.457 m |
| Approx. Size -- Diameter | 0' 10" |
|---|---|
| Size -- Height (Variable) | 1' 6" |
| Ages | 2 - 12 yrs |
| Capacity | 1 |
| Use Zone -- Diameter | 12' 10" |
| Use Zone -- Area | 129.3 ft2 |
| Fall Height | 1' 6" |
| Approx. Size -- Diameter | 0.254 m |
|---|---|
| Size -- Height (Variable) | 0.457 m |
| Ages | 18 mo - 12 yrs |
| Capacity | 1 |
| Use Zone -- Diameter | 3.855 m |
| Use Zone -- Area | 11.67 m2 |
| Fall Height | 0.457 m |
| Approx. Size -- Diameter | 0' 10" |
|---|---|
| Size -- Height (Variable) | 1' 6" |
| Ages | 18 mo - 12 yrs |
| Capacity | 1 |
| Use Zone -- Diameter | 12' 7 3/4" |
| Use Zone -- Area | 125.6 ft2 |
| Fall Height | 1' 6" |
| Approx. Size -- Diameter | 0.254 m |
|---|---|
| Size -- Height (Variable) | 0.457 m |
| Ages | 3 - 14 yrs |
| Capacity | 1 |
| Use Zone -- Diameter | 3.254 m |
| Use Zone -- Area | 8.32 m2 |
| Fall Height | 0.457 m |
| Approx. Size -- Diameter | 0' 10" |
|---|---|
| Size -- Height (Variable) | 1' 6" |
| Ages | 3 - 14 yrs |
| Capacity | 1 |
| Use Zone -- Diameter | 10' 8 1/8" |
| Use Zone -- Area | 89.6 ft2 |
| Fall Height | 1' 6" |
| Imperial | Metric |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)