Size -- Length | 10' 8 5/8" |
---|---|
Size -- Width | 3' 0 3/4" |
Size -- Height | 18' 0" |
Use Zone -- Length | 12' 6 7/8" |
Use Zone -- Width | 11' 11" |
Use Zone -- Area | 149.8 ft2 |
Size -- Length | 3.267 m |
---|---|
Size -- Width | 0.933 m |
Size -- Height | 5.486 m |
Use Zone -- Length | 3.832 m |
Use Zone -- Width | 3.632 m |
Use Zone -- Area | 13.91 m2 |
Size -- Length | 10' 8 5/8" |
---|---|
Size -- Width | 3' 0 3/4" |
Size -- Height | 18' 0" |
Use Zone -- Length | 12' 6 7/8" |
Use Zone -- Width | 11' 11" |
Use Zone -- Area | 149.8 ft2 |
Size -- Length | 3.267 m |
---|---|
Size -- Width | 0.933 m |
Size -- Height | 5.486 m |
Use Zone -- Length | 3.832 m |
Use Zone -- Width | 3.633 m |
Use Zone -- Area | 13.91 m2 |
Size -- Length | 10' 8 5/8" |
---|---|
Size -- Width | 3' 0 3/4" |
Size -- Height | 18' 0" |
Use Zone -- Length | 12' 6 7/8" |
Use Zone -- Width | 11' 11" |
Use Zone -- Area | 149.7 ft2 |
Size -- Length | 3.267 m |
---|---|
Size -- Width | 0.933 m |
Size -- Height | 5.486 m |
Use Zone -- Length | 3.832 m |
Use Zone -- Width | 3.633 m |
Use Zone -- Area | 13.91 m2 |
Size -- Length | 10' 8 5/8" |
---|---|
Size -- Width | 3' 0 3/4" |
Size -- Height | 18' 0" |
Use Zone -- Length | 12' 6 7/8" |
Use Zone -- Width | 11' 11" |
Use Zone -- Area | 149.7 ft2 |
Imperial | Metric |
Layout Drawing | ASTM | Alternatives: CSA, EN | |
---|---|---|---|
2D DWG | ASTM | Alternatives: CSA, EN | |
Product Rendering | |||
Colour Options | |||
Warranty |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)