Approx. Size -- Length | 11' 7" |
---|---|
Approx. Size -- Width | 6' 3 1/4" |
Approx. Size -- Height | 5' 10 1/8" |
Ages | 5 - 12 yrs |
Capacity | 14 |
Use Zone -- Length | 23' 6 7/8" |
Use Zone -- Width | 18' 3 1/8" |
Use Zone -- Area | 344.3 ft2 |
Fall Height | 5' 10 1/8" |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Approx. Size -- Length | 3.532 m |
---|---|
Approx. Size -- Width | 1.910 m |
Approx. Size -- Height | 1.780 m |
Ages | 5 - 12 yrs |
Capacity | 14 |
Use Zone -- Length | 7.186 m |
Use Zone -- Width | 5.566 m |
Use Zone -- Area | 31.99 m2 |
Fall Height | 1.780 m |
Approx. Size -- Length | 11' 7" |
---|---|
Approx. Size -- Width | 6' 3 1/4" |
Approx. Size -- Height | 5' 10 1/8" |
Ages | 5 - 12 yrs |
Capacity | 14 |
Use Zone -- Length | 23' 6 7/8" |
Use Zone -- Width | 18' 3 1/8" |
Use Zone -- Area | 344.3 ft2 |
Fall Height | 5' 10 1/8" |
Approx. Size -- Length | 3.532 m |
---|---|
Approx. Size -- Width | 1.910 m |
Approx. Size -- Height | 1.780 m |
Ages | 5 - 12 yrs |
Capacity | 14 |
Use Zone -- Length | 7.124 m |
Use Zone -- Width | 5.507 m |
Use Zone -- Area | 31.40 m2 |
Fall Height | 1.780 m |
Approx. Size -- Length | 11' 7" |
---|---|
Approx. Size -- Width | 6' 3 1/4" |
Approx. Size -- Height | 5' 10 1/8" |
Ages | 5 - 12 yrs |
Capacity | 14 |
Use Zone -- Length | 23' 4 1/2" |
Use Zone -- Width | 18' 0 3/4" |
Use Zone -- Area | 338.0 ft2 |
Fall Height | 5' 10 1/8" |
Approx. Size -- Length | 3.532 m |
---|---|
Approx. Size -- Width | 1.910 m |
Approx. Size -- Height | 1.780 m |
Ages | 6 - 14 yrs |
Capacity | 14 |
Use Zone -- Length | 6.868 m |
Use Zone -- Width | 5.281 m |
Use Zone -- Area | 29.13 m2 |
Fall Height | 1.780 m |
Approx. Size -- Length | 11' 7" |
---|---|
Approx. Size -- Width | 6' 3 1/4" |
Approx. Size -- Height | 5' 10 1/8" |
Ages | 6 - 14 yrs |
Capacity | 14 |
Use Zone -- Length | 22' 6 3/8" |
Use Zone -- Width | 17' 3 7/8" |
Use Zone -- Area | 313.6 ft2 |
Fall Height | 5' 10 1/8" |
Imperial | Metric |
Layout Drawing | ASTM | Alternatives: CSA, EN | |
---|---|---|---|
2D DWG | ASTM | Alternatives: CSA, EN | |
Specification Sheet | |||
Product Rendering | |||
Warranty |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)
Copyright © 2023 Dynamo Playgrounds. All rights reserved. | Privacy Policy | Quality policy available upon request.