Size -- Length | 13' 11" |
---|---|
Size -- Width | 4' 2 3/4" |
Size -- Height | 1' 8" |
Ages | 2 - 5 yrs |
Use Zone -- Length | 25' 10 1/8" |
Use Zone -- Width | 16' 2 5/8" |
Use Zone -- Area | 332.0 ft2 |
Fall Height | 1' 8" |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Size -- Length | 4.242 m |
---|---|
Size -- Width | 1.289 m |
Size -- Height | 0.509 m |
Ages | 2 - 5 yrs |
Use Zone -- Length | 7.878 m |
Use Zone -- Width | 4.945 m |
Use Zone -- Area | 30.84 m2 |
Fall Height | 0.509 m |
Size -- Length | 13' 11" |
---|---|
Size -- Width | 4' 2 3/4" |
Size -- Height | 1' 8" |
Ages | 2 - 5 yrs |
Use Zone -- Length | 25' 10 1/8" |
Use Zone -- Width | 16' 2 5/8" |
Use Zone -- Area | 332.0 ft2 |
Fall Height | 1' 8" |
Size -- Length | 4.242 m |
---|---|
Size -- Width | 1.289 m |
Size -- Height | 0.509 m |
Ages | 18 mo - 5 yrs |
Use Zone -- Length | 7.824 m |
Use Zone -- Width | 4.885 m |
Use Zone -- Area | 30.22 m2 |
Fall Height | 0.509 m |
Size -- Length | 13' 11" |
---|---|
Size -- Width | 4' 2 3/4" |
Size -- Height | 1' 8" |
Ages | 18 mo - 5 yrs |
Use Zone -- Length | 25' 8" |
Use Zone -- Width | 16' 0 3/8" |
Use Zone -- Area | 325.3 ft2 |
Fall Height | 1' 8" |
Size -- Length | 4.242 m |
---|---|
Size -- Width | 1.289 m |
Size -- Height | 0.509 m |
Ages | 2 - 6 yrs |
Use Zone -- Length | 7.226 m |
Use Zone -- Width | 4.288 m |
Use Zone -- Area | 24.31 m2 |
Fall Height | 0.509 m |
Size -- Length | 13' 11" |
---|---|
Size -- Width | 4' 2 3/4" |
Size -- Height | 1' 8" |
Ages | 2 - 6 yrs |
Use Zone -- Length | 23' 8 1/2" |
Use Zone -- Width | 14' 0 7/8" |
Use Zone -- Area | 261.6 ft2 |
Fall Height | 1' 8" |
Imperial | Metric |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)
Copyright © 2023 Dynamo Playgrounds. All rights reserved. | Privacy Policy | Quality policy available upon request.