Size -- Length | 12' 0 1/2" |
---|---|
Size -- Width | 2' 4 1/2" |
Size -- Height | 1' 6" |
Capacity | 10 |
Use Zone -- Length | 28' 2 7/8" |
Use Zone -- Width | 18' 7 1/4" |
Use Zone -- Area | 400.4 ft2 |
Fall Height | 1' 6" |
Size -- Length | 3.67 m |
---|---|
Size -- Width | 0.724 m |
Size -- Height | 0.457 m |
Capacity | 10 |
Use Zone -- Length | 8.607 m |
Use Zone -- Width | 5.671 m |
Use Zone -- Area | 37.19 m2 |
Fall Height | 0.457 m |
Size -- Length | 12' 0 1/2" |
---|---|
Size -- Width | 2' 4 1/2" |
Size -- Height | 1' 6" |
Capacity | 10 |
Use Zone -- Length | 28' 2 7/8" |
Use Zone -- Width | 18' 7 1/4" |
Use Zone -- Area | 400.4 ft2 |
Fall Height | 1' 6" |
Size -- Length | 3.67 m |
---|---|
Size -- Width | 0.724 m |
Size -- Height | 0.457 m |
Capacity | 10 |
Use Zone -- Length | 8.549 m |
Use Zone -- Width | 5.612 m |
Use Zone -- Area | 36.51 m2 |
Fall Height | 0.46 m |
Size -- Length | 12' 0 1/2" |
---|---|
Size -- Width | 2' 4 1/2" |
Size -- Height | 1' 6" |
Capacity | 10 |
Use Zone -- Length | 28' 0 5/8" |
Use Zone -- Width | 18' 5" |
Use Zone -- Area | 393 ft2 |
Fall Height | 1' 6 1/8" |
Size -- Length | 3.67 m |
---|---|
Size -- Width | 0.724 m |
Size -- Height | 0.457 m |
Capacity | 10 |
Use Zone -- Length | 7.949 m |
Use Zone -- Width | 5.013 m |
Use Zone -- Area | 29.71 m2 |
Fall Height | 0.46 m |
Size -- Length | 12' 0 1/2" |
---|---|
Size -- Width | 2' 4 1/2" |
Size -- Height | 1' 6" |
Capacity | 10 |
Use Zone -- Length | 26' 1" |
Use Zone -- Width | 16' 5 3/8" |
Use Zone -- Area | 319.8 ft2 |
Fall Height | 1' 6 1/8" |
Imperial | Metric |
Layout Drawing | ASTM | Alternatives: CSA, EN | |
---|---|---|---|
2D DWG | ASTM | Alternatives: CSA, EN | |
Product Rendering | |||
Colour Options | |||
Warranty |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)