| Size -- Length | 12' 4 7/8" |
|---|---|
| Size -- Width | 8' 2 1/2" |
| Size -- Height | 4' 9 3/4" |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 24' 4 7/8" |
| Use Zone -- Width | 20' 2 1/2" |
| Use Zone -- Area | 375.8 ft2 |
| Fall Height | 4' 9 3/4" |
| Size -- Length | 3.78 m |
|---|---|
| Size -- Width | 2.503 m |
| Size -- Height | 1.468 m |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 7.438 m |
| Use Zone -- Width | 6.16 m |
| Use Zone -- Area | 34.91 m2 |
| Fall Height | 1.468 m |
| Size -- Length | 12' 4 7/8" |
|---|---|
| Size -- Width | 8' 2 1/2" |
| Size -- Height | 4' 9 3/4" |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 24' 4 7/8" |
| Use Zone -- Width | 20' 2 1/2" |
| Use Zone -- Area | 375.8 ft2 |
| Fall Height | 4' 9 3/4" |
| Size -- Length | 3.78 m |
|---|---|
| Size -- Width | 2.503 m |
| Size -- Height | 1.468 m |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 7.38 m |
| Use Zone -- Width | 6.103 m |
| Use Zone -- Area | 34.3 m2 |
| Fall Height | 1.468 m |
| Size -- Length | 12' 4 7/8" |
|---|---|
| Size -- Width | 8' 2 1/2" |
| Size -- Height | 4' 9 3/4" |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 24' 2 1/2" |
| Use Zone -- Width | 20' 0 1/4" |
| Use Zone -- Area | 369.2 ft2 |
| Fall Height | 4' 9 3/4" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA | |
| Product Rendering | |||
| Colour Options | |||
| Warranty | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)