| Approx. Size -- Length | 5' 10 7/8" |
|---|---|
| Approx. Size -- Width | 6' 4 7/8" |
| Approx. Size -- Height | 3' 1 1/8" |
| Ages | 2 - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 18' 10 7/8" |
| Use Zone -- Width | 19' 4 7/8" |
| Use Zone -- Area | 328.4 ft2 |
| Fall Height | 3' 1 1/8" |
Trying to Dequeue
| Approx. Size -- Length | 1.8 m |
|---|---|
| Approx. Size -- Width | 1.952 m |
| Approx. Size -- Height | 0.943 m |
| Ages | 2 - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 5.763 m |
| Use Zone -- Width | 5.915 m |
| Use Zone -- Area | 30.51 m2 |
| Fall Height | 0.943 m |
| Approx. Size -- Length | 5' 10 7/8" |
|---|---|
| Approx. Size -- Width | 6' 4 7/8" |
| Approx. Size -- Height | 3' 1 1/8" |
| Ages | 2 - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 18' 10 7/8" |
| Use Zone -- Width | 19' 4 7/8" |
| Use Zone -- Area | 328.4 ft2 |
| Fall Height | 3' 1 1/8" |
| Approx. Size -- Length | 1.8 m |
|---|---|
| Approx. Size -- Width | 1.952 m |
| Approx. Size -- Height | 0.943 m |
| Ages | 18 mo - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 5.705 m |
| Use Zone -- Width | 5.856 m |
| Use Zone -- Area | 29.94 m2 |
| Fall Height | 0.943 m |
| Approx. Size -- Length | 5' 10 7/8" |
|---|---|
| Approx. Size -- Width | 6' 4 7/8" |
| Approx. Size -- Height | 3' 1 1/8" |
| Ages | 18 mo - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 18' 8 5/8" |
| Use Zone -- Width | 19' 2 1/2" |
| Use Zone -- Area | 322.3 ft2 |
| Fall Height | 3' 1 1/8" |
| Approx. Size -- Length | 1.8 m |
|---|---|
| Approx. Size -- Width | 1.952 m |
| Approx. Size -- Height | 0.943 m |
| Ages | 2 - 8 yrs |
| Capacity | 3 |
| Use Zone -- Length | 5.105 m |
| Use Zone -- Width | 5.256 m |
| Use Zone -- Area | 24.32 m2 |
| Fall Height | 0.943 m |
| Approx. Size -- Length | 5' 10 7/8" |
|---|---|
| Approx. Size -- Width | 6' 4 7/8" |
| Approx. Size -- Height | 3' 1 1/8" |
| Ages | 2 - 8 yrs |
| Capacity | 3 |
| Use Zone -- Length | 16' 9" |
| Use Zone -- Width | 17' 2 7/8" |
| Use Zone -- Area | 261.8 ft2 |
| Fall Height | 3' 1 1/8" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA, EN | |
| Specification Sheet | |||
| Product Rendering | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)