| Approx. Size -- Diameter | 5' 3" |
|---|---|
| Approx. Size -- Height | 2' 7 1/2" |
| Ages | 2 - 5 yrs |
| Capacity | 3 |
| Use Zone -- Diameter | 18' 3" |
| Use Zone -- Area | 261.6 ft2 |
| Fall Height | 2' 7 1/2" |
Trying to Dequeue
| Approx. Size -- Diameter | 1.6 m |
|---|---|
| Approx. Size -- Height | 0.8 m |
| Ages | 2 - 5 yrs |
| Capacity | 3 |
| Use Zone -- Diameter | 5.563 m |
| Use Zone -- Area | 24.31 m2 |
| Fall Height | 0.8 m |
| Approx. Size -- Diameter | 5' 3" |
|---|---|
| Approx. Size -- Height | 2' 7 1/2" |
| Ages | 2 - 5 yrs |
| Capacity | 3 |
| Use Zone -- Diameter | 18' 3" |
| Use Zone -- Area | 261.6 ft2 |
| Fall Height | 2' 7 1/2" |
| Approx. Size -- Diameter | 1.6 m |
|---|---|
| Approx. Size -- Height | 0.8 m |
| Ages | 18 mo - 5 yrs |
| Capacity | 3 |
| Use Zone -- Diameter | 5.505 m |
| Use Zone -- Area | 23.8 m2 |
| Fall Height | 0.8 m |
| Approx. Size -- Diameter | 5' 3" |
|---|---|
| Approx. Size -- Height | 2' 7 1/2" |
| Ages | 18 mo - 5 yrs |
| Capacity | 3 |
| Use Zone -- Diameter | 18' 0 3/4" |
| Use Zone -- Area | 256.2 ft2 |
| Fall Height | 2' 7 1/2" |
| Approx. Size -- Diameter | 1.6 m |
|---|---|
| Approx. Size -- Height | 0.8 m |
| Ages | 2 - 8 yrs |
| Capacity | 3 |
| Use Zone -- Diameter | 4.905 m |
| Use Zone -- Area | 18.9 m2 |
| Fall Height | 0.8 m |
| Approx. Size -- Diameter | 5' 3" |
|---|---|
| Approx. Size -- Height | 2' 7 1/2" |
| Ages | 2 - 8 yrs |
| Capacity | 3 |
| Use Zone -- Diameter | 16' 1 1/8" |
| Use Zone -- Area | 203.4 ft2 |
| Fall Height | 2' 7 1/2" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA, EN | |
| Specification Sheet | |||
| Product Rendering | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)