Size -- Diameter | 10' 9 7/8" |
---|---|
Size -- Height | 10' 10 3/4" |
Ages | 5 - 12 yrs |
Capacity | 25 |
Use Zone -- Diameter | 23' 11 3/8" |
Fall Height | 6' 6 3/4" |
Size -- Diameter | 10' 9 7/8" |
---|---|
Size -- Height | 10' 10 3/4" |
Ages | 5 - 12 yrs |
Capacity | 25 |
Use Zone -- Diameter | 28' 6 1/2" |
Fall Height | 6' 8 3/8" |
Size -- Diameter | 10' 9 7/8" |
---|---|
Size -- Height | 10' 10 3/4" |
Ages | 5 - 12 yrs |
Capacity | 25 |
Use Zone -- Diameter | 23' 11 3/8" |
Fall Height | 6' 8 3/8" |
Imperial | Metric |
Layout Drawing | ASTM | Alternatives: CSA, EN | |
---|---|---|---|
2D DWG | |||
Specification Sheet | |||
Colour Options | |||
Warranty |