Size -- Length | 17' 7 3/4" |
---|---|
Size -- Width | 16' 2 1/4" |
Size -- Height | 15' 1 1/2" |
Ages | 5 - 12 yrs |
Capacity | 18 |
Use Zone -- Length | 31' 7 3/4" |
Use Zone -- Width | 30' 2 1/4" |
Use Zone -- Area | 688.1 ft2 |
Fall Height | 3' 11 1/4" |
Size -- Length | 5.38 m |
---|---|
Size -- Width | 4.934 m |
Size -- Height | 4.61 m |
Ages | 5 - 12 yrs |
Capacity | 18 |
Use Zone -- Length | 9.647 m |
Use Zone -- Width | 9.201 m |
Use Zone -- Area | 63.93 m2 |
Fall Height | 1.2 m |
Size -- Length | 17' 7 3/4" |
---|---|
Size -- Width | 16' 2 1/4" |
Size -- Height | 15' 1 1/2" |
Ages | 5 - 12 yrs |
Capacity | 18 |
Use Zone -- Length | 31' 7 3/4" |
Use Zone -- Width | 30' 2 1/4" |
Use Zone -- Area | 688.1 ft2 |
Fall Height | 3' 11 1/4" |
Size -- Length | 5.38 m |
---|---|
Size -- Width | 4.934 m |
Size -- Height | 4.61 m |
Ages | 5 - 12 yrs |
Capacity | 18 |
Use Zone -- Length | 9.589 m |
Use Zone -- Width | 9.143 m |
Use Zone -- Area | 63.08 m2 |
Fall Height | 1.2 m |
Size -- Length | 17' 7 3/4" |
---|---|
Size -- Width | 16' 2 1/4" |
Size -- Height | 15' 1 1/2" |
Ages | 5 - 12 yrs |
Capacity | 18 |
Use Zone -- Length | 31' 5 1/2" |
Use Zone -- Width | 30' 0" |
Use Zone -- Area | 679 ft2 |
Fall Height | 3' 11 1/4" |
Size -- Length | 5.38 m |
---|---|
Size -- Width | 4.934 m |
Size -- Height | 4.61 m |
Ages | 3 - 12 yrs |
Capacity | 18 |
Use Zone -- Length | 8.38 m |
Use Zone -- Width | 8.415 m |
Use Zone -- Area | 47 m2 |
Fall Height | 1.2 m |
Size -- Length | 17' 7 3/4" |
---|---|
Size -- Width | 16' 2 1/4" |
Size -- Height | 15' 1 1/2" |
Ages | 3 - 12 yrs |
Capacity | 18 |
Use Zone -- Length | 27' 5 7/8" |
Use Zone -- Width | 27' 7 1/4" |
Use Zone -- Area | 505.9 ft2 |
Fall Height | 3' 11 1/4" |
Imperial | Metric |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)