Size -- Length | 27' 2" |
---|---|
Size -- Width | 12' 3 1/8" |
Size -- Height | 19' 0 3/4" |
Ages | 5 - 12 yrs |
Capacity | 13 |
Use Zone -- Length | 42' 3 7/8" |
Use Zone -- Width | 26' 2 7/8" |
Use Zone -- Area | 806.1 ft2 |
Fall Height | 7' 10 1/2" |
Size -- Length | 8.281 m |
---|---|
Size -- Width | 3.736 m |
Size -- Height | 5.81 m |
Ages | 5 - 12 yrs |
Capacity | 13 |
Use Zone -- Length | 12.901 m |
Use Zone -- Width | 7.999 m |
Use Zone -- Area | 74.89 m2 |
Fall Height | 2.4 m |
Size -- Length | 27' 2" |
---|---|
Size -- Width | 12' 3 1/8" |
Size -- Height | 19' 0 3/4" |
Ages | 5 - 12 yrs |
Capacity | 13 |
Use Zone -- Length | 42' 3 7/8" |
Use Zone -- Width | 26' 2 7/8" |
Use Zone -- Area | 806.1 ft2 |
Fall Height | 7' 10 1/2" |
Size -- Length | 8.281 m |
---|---|
Size -- Width | 3.736 m |
Size -- Height | 5.81 m |
Ages | 5 - 12 yrs |
Capacity | 13 |
Use Zone -- Length | 12.869 m |
Use Zone -- Width | 7.941 m |
Use Zone -- Area | 73.96 m2 |
Fall Height | 2.4 m |
Size -- Length | 27' 2" |
---|---|
Size -- Width | 12' 3 1/8" |
Size -- Height | 19' 0 3/4" |
Ages | 5 - 12 yrs |
Capacity | 13 |
Use Zone -- Length | 42' 2 5/8" |
Use Zone -- Width | 26' 0 5/8" |
Use Zone -- Area | 796.1 ft2 |
Fall Height | 7' 10 1/2" |
Size -- Length | 8.281 m |
---|---|
Size -- Width | 3.736 m |
Size -- Height | 5.81 m |
Ages | 3 - 12 yrs |
Capacity | 13 |
Use Zone -- Length | 12.062 m |
Use Zone -- Width | 7.932 m |
Use Zone -- Area | 65 m2 |
Fall Height | 2.4 m |
Size -- Length | 27' 2" |
---|---|
Size -- Width | 12' 3 1/8" |
Size -- Height | 19' 0 3/4" |
Ages | 3 - 12 yrs |
Capacity | 13 |
Use Zone -- Length | 39' 6 7/8" |
Use Zone -- Width | 26' 0 1/4" |
Use Zone -- Area | 699.7 ft2 |
Fall Height | 7' 10 1/2" |
Imperial | Metric |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)