| Size -- Length | 9' 7 3/4" |
|---|---|
| Size -- Width | 7' 10 1/8" |
| Size -- Height | 5' 2 1/2" |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 21' 7 3/4" |
| Use Zone -- Width | 19' 10 1/4" |
| Use Zone -- Area | 327.7 ft2 |
| Fall Height | 5' 2 1/2" |
| Size -- Length | 2.941 m |
|---|---|
| Size -- Width | 2.392 m |
| Size -- Height | 1.588 m |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 6.598 m |
| Use Zone -- Width | 6.05 m |
| Use Zone -- Area | 30.44 m2 |
| Fall Height | 1.588 m |
| Size -- Length | 9' 7 3/4" |
|---|---|
| Size -- Width | 7' 10 1/8" |
| Size -- Height | 5' 2 1/2" |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 21' 7 3/4" |
| Use Zone -- Width | 19' 10 1/4" |
| Use Zone -- Area | 327.7 ft2 |
| Fall Height | 5' 2 1/2" |
| Size -- Length | 2.941 m |
|---|---|
| Size -- Width | 2.392 m |
| Size -- Height | 1.588 m |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 6.541 m |
| Use Zone -- Width | 5.992 m |
| Use Zone -- Area | 29.87 m2 |
| Fall Height | 1.588 m |
| Size -- Length | 9' 7 3/4" |
|---|---|
| Size -- Width | 7' 10 1/8" |
| Size -- Height | 5' 2 1/2" |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 21' 5 1/2" |
| Use Zone -- Width | 19' 7 7/8" |
| Use Zone -- Area | 321.5 ft2 |
| Fall Height | 5' 2 1/2" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA | |
| Product Rendering | |||
| Colour Options | |||
| Warranty | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)