| Size -- Diameter | 19' 1 3/4" |
|---|---|
| Size -- Height | 10' 2 1/8" |
| Ages | 5 - 12 yrs |
| Capacity | 90 |
| Use Zone -- Diameter | 31' 1 3/4" |
| Use Zone -- Area | 761.9 ft2 |
| Fall Height | 5' 6" |
Trying to Dequeue
| Size -- Diameter | 5.836 m |
|---|---|
| Size -- Height | 3.103 m |
| Ages | 5 - 12 yrs |
| Capacity | 90 |
| Use Zone -- Diameter | 9.493 m |
| Use Zone -- Area | 70.78 m2 |
| Fall Height | 1.676 m |
| Size -- Diameter | 19' 1 3/4" |
|---|---|
| Size -- Height | 10' 2 1/8" |
| Ages | 5 - 12 yrs |
| Capacity | 90 |
| Use Zone -- Diameter | 31' 1 3/4" |
| Use Zone -- Area | 761.9 ft2 |
| Fall Height | 5' 6" |
| Size -- Diameter | 5.836 m |
|---|---|
| Size -- Height | 3.103 m |
| Ages | 5 - 12 yrs |
| Capacity | 90 |
| Use Zone -- Diameter | 11.236 m |
| Use Zone -- Area | 99.15 m2 |
| Fall Height | 1.676 m |
| No-Encroachment Zone | 1.8 m |
| Size -- Diameter | 19' 1 3/4" |
|---|---|
| Size -- Height | 10' 2 1/8" |
| Ages | 5 - 12 yrs |
| Capacity | 90 |
| Use Zone -- Diameter | 36' 10 3/8" |
| Use Zone -- Area | 1067.2 ft2 |
| Fall Height | 5' 6" |
| No-Encroachment Zone | 5' 10 7/8" |
| Size -- Diameter | 5.836 m |
|---|---|
| Size -- Height | 3.103 m |
| Ages | 6 - 12 yrs |
| Capacity | 90 |
| Use Zone -- Diameter | 9.836 m |
| Use Zone -- Area | 75.98 m2 |
| Fall Height | 1.676 m |
| Size -- Diameter | 19' 1 3/4" |
|---|---|
| Size -- Height | 10' 2 1/8" |
| Ages | 6 - 12 yrs |
| Capacity | 90 |
| Use Zone -- Diameter | 32' 3 1/4" |
| Use Zone -- Area | 817.8 ft2 |
| Fall Height | 5' 6" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: EN | |
|---|---|---|---|
| Specification Sheet | |||
| Product Rendering | |||
| Colour Options | |||
| Warranty | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)