Size -- Length | 7' 0" |
---|---|
Size -- Width | 4' 9" |
Size -- Height | 5' 8" |
Ages | 5 - 12 yrs |
Use Zone -- Length | 18' 10 5/8" |
Use Zone -- Width | 16' 8 3/8" |
Use Zone -- Area | 284.3 ft2 |
Fall Height | 5' 8" |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Size -- Length | 2.134 m |
---|---|
Size -- Width | 1.448 m |
Size -- Height | 1.726 m |
Ages | 5 - 12 yrs |
Use Zone -- Length | 5.755 m |
Use Zone -- Width | 5.088 m |
Use Zone -- Area | 26.41 m2 |
Fall Height | 1.726 m |
Size -- Length | 7' 0" |
---|---|
Size -- Width | 4' 9" |
Size -- Height | 5' 8" |
Ages | 5 - 12 yrs |
Use Zone -- Length | 18' 10 5/8" |
Use Zone -- Width | 16' 8 3/8" |
Use Zone -- Area | 284.3 ft2 |
Fall Height | 5' 8" |
Size -- Length | 2.134 m |
---|---|
Size -- Width | 1.448 m |
Size -- Height | 1.726 m |
Ages | 5 - 12 yrs |
Use Zone -- Length | 5.697 m |
Use Zone -- Width | 5.030 m |
Use Zone -- Area | 25.87 m2 |
Fall Height | 1.726 m |
Size -- Length | 7' 0" |
---|---|
Size -- Width | 4' 9" |
Size -- Height | 5' 8" |
Ages | 5 - 12 yrs |
Use Zone -- Length | 18' 8 1/4" |
Use Zone -- Width | 16' 6" |
Use Zone -- Area | 278.5 ft2 |
Fall Height | 5' 8" |
Size -- Length | 2.134 m |
---|---|
Size -- Width | 1.448 m |
Size -- Height | 1.726 m |
Ages | 6 - 14 yrs |
Use Zone -- Length | 5.417 m |
Use Zone -- Width | 4.750 m |
Use Zone -- Area | 23.36 m2 |
Fall Height | 1.726 m |
Size -- Length | 7' 0" |
---|---|
Size -- Width | 4' 9" |
Size -- Height | 5' 8" |
Ages | 6 - 14 yrs |
Use Zone -- Length | 17' 9 1/4" |
Use Zone -- Width | 15' 7" |
Use Zone -- Area | 251.5 ft2 |
Fall Height | 5' 8" |
Imperial | Metric |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)
Copyright © 2023 Dynamo Playgrounds. All rights reserved. | Privacy Policy | Quality policy available upon request.