| Size -- Length | 20' 8 1/2" |
|---|---|
| Size -- Width | 8' 1 1/4" |
| Size -- Height | 16' 10" |
| Ages | 5 - 12 yrs |
| Capacity | 38 |
| Use Zone -- Length | 36' 6 7/8" |
| Use Zone -- Width | 23' 11 5/8" |
| Use Zone -- Area | 682.8 ft2 |
| Fall Height | 9' 3" |
Trying to Dequeue
| Size -- Length | 6.312 m |
|---|---|
| Size -- Width | 2.47 m |
| Size -- Height | 5.131 m |
| Ages | 5 - 12 yrs |
| Capacity | 38 |
| Use Zone -- Length | 11.147 m |
| Use Zone -- Width | 7.306 m |
| Use Zone -- Area | 63.43 m2 |
| Fall Height | 2.819 m |
| Size -- Length | 20' 8 1/2" |
|---|---|
| Size -- Width | 8' 1 1/4" |
| Size -- Height | 16' 10" |
| Ages | 5 - 12 yrs |
| Capacity | 38 |
| Use Zone -- Length | 36' 6 7/8" |
| Use Zone -- Width | 23' 11 5/8" |
| Use Zone -- Area | 682.8 ft2 |
| Fall Height | 9' 3" |
| Size -- Length | 6.312 m |
|---|---|
| Size -- Width | 2.47 m |
| Size -- Height | 5.131 m |
| Ages | 5 - 12 yrs |
| Capacity | 38 |
| Use Zone -- Length | 11.147 m |
| Use Zone -- Width | 7.305 m |
| Use Zone -- Area | 63.43 m2 |
| Fall Height | 3.68 m |
| No-Encroachment Zone | 1.8 m |
| Size -- Length | 20' 8 1/2" |
|---|---|
| Size -- Width | 8' 1 1/4" |
| Size -- Height | 16' 10" |
| Ages | 5 - 12 yrs |
| Capacity | 38 |
| Use Zone -- Length | 36' 6 7/8" |
| Use Zone -- Width | 23' 11 5/8" |
| Use Zone -- Area | 682.8 ft2 |
| Fall Height | 12' 0 7/8" |
| No-Encroachment Zone | 5' 10 7/8" |
| Size -- Length | 6.312 m |
|---|---|
| Size -- Width | 2.47 m |
| Size -- Height | 5.131 m |
| Ages | 5 - 12 yrs |
| Capacity | 38 |
| Use Zone -- Length | 11.147 m |
| Use Zone -- Width | 7.305 m |
| Use Zone -- Area | 63.43 m2 |
| Fall Height | 2.82 m |
| Size -- Length | 20' 8 1/2" |
|---|---|
| Size -- Width | 8' 1 1/4" |
| Size -- Height | 16' 10" |
| Ages | 5 - 12 yrs |
| Capacity | 38 |
| Use Zone -- Length | 36' 6 7/8" |
| Use Zone -- Width | 23' 11 5/8" |
| Use Zone -- Area | 682.8 ft2 |
| Fall Height | 9' 3" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG N/A for ASTM | Alternatives: CSA, EN | ||
| Product Rendering | |||
| Colour Options | |||
| Warranty | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)