| Size -- Length | 23' 5 1/2" |
|---|---|
| Size -- Width | 5' 8 3/8" |
| Size -- Height | 9' 11 5/8" |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 35' 5 3/8" |
| Use Zone -- Width | 17' 8 3/8" |
| Use Zone -- Area | 521.4 ft2 |
| Fall Height | 9' 11 5/8" |
| Size -- Length | 7.15 m |
|---|---|
| Size -- Width | 1.736 m |
| Size -- Height | 3.037 m |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 10.806 m |
| Use Zone -- Width | 5.394 m |
| Use Zone -- Area | 48.44 m2 |
| Fall Height | 3.037 m |
| Size -- Length | 23' 5 1/2" |
|---|---|
| Size -- Width | 5' 8 3/8" |
| Size -- Height | 9' 11 5/8" |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 35' 5 3/8" |
| Use Zone -- Width | 17' 8 3/8" |
| Use Zone -- Area | 521.4 ft2 |
| Fall Height | 9' 11 5/8" |
| Size -- Length | 7.15 m |
|---|---|
| Size -- Width | 1.736 m |
| Size -- Height | 3.037 m |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 10.748 m |
| Use Zone -- Width | 5.336 m |
| Use Zone -- Area | 47.66 m2 |
| Fall Height | 3.037 m |
| Size -- Length | 23' 5 1/2" |
|---|---|
| Size -- Width | 5' 8 3/8" |
| Size -- Height | 9' 11 5/8" |
| Ages | 5 - 12 yrs |
| Use Zone -- Length | 35' 3 1/8" |
| Use Zone -- Width | 17' 6 1/8" |
| Use Zone -- Area | 513 ft2 |
| Fall Height | 9' 11 5/8" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA | |
| Product Rendering | |||
| Colour Options | |||
| Warranty | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)