| Approx. Size -- Length | 8' 8 3/8" |
|---|---|
| Approx. Size -- Width | 4' 11 1/2" |
| Approx. Size -- Height | 3' 9 3/4" |
| Ages | 2 - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 21' 8 3/8" |
| Use Zone -- Width | 17' 10 5/8" |
| Use Zone -- Area | 297.6 ft2 |
| Fall Height | 2' 7 1/2" |
Trying to Dequeue
| Approx. Size -- Length | 2.652 m |
|---|---|
| Approx. Size -- Width | 1.511 m |
| Approx. Size -- Height | 1.161 m |
| Ages | 2 - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 6.614 m |
| Use Zone -- Width | 5.451 m |
| Use Zone -- Area | 27.65 m2 |
| Fall Height | 0.799 m |
| Approx. Size -- Length | 8' 8 3/8" |
|---|---|
| Approx. Size -- Width | 4' 11 1/2" |
| Approx. Size -- Height | 3' 9 3/4" |
| Ages | 2 - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 21' 8 3/8" |
| Use Zone -- Width | 17' 10 5/8" |
| Use Zone -- Area | 297.6 ft2 |
| Fall Height | 2' 7 1/2" |
| Approx. Size -- Length | 2.652 m |
|---|---|
| Approx. Size -- Width | 1.511 m |
| Approx. Size -- Height | 1.161 m |
| Ages | 18 mo - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 6.556 m |
| Use Zone -- Width | 5.393 m |
| Use Zone -- Area | 27.1 m2 |
| Fall Height | 0.799 m |
| Approx. Size -- Length | 8' 8 3/8" |
|---|---|
| Approx. Size -- Width | 4' 11 1/2" |
| Approx. Size -- Height | 3' 9 3/4" |
| Ages | 18 mo - 5 yrs |
| Capacity | 3 |
| Use Zone -- Length | 21' 6 1/8" |
| Use Zone -- Width | 17' 8 3/8" |
| Use Zone -- Area | 291.7 ft2 |
| Fall Height | 2' 7 1/2" |
| Approx. Size -- Length | 2.652 m |
|---|---|
| Approx. Size -- Width | 1.511 m |
| Approx. Size -- Height | 1.161 m |
| Ages | 2 - 8 yrs |
| Capacity | 3 |
| Use Zone -- Length | 5.956 m |
| Use Zone -- Width | 4.793 m |
| Use Zone -- Area | 21.77 m2 |
| Fall Height | 0.799 m |
| Approx. Size -- Length | 8' 8 3/8" |
|---|---|
| Approx. Size -- Width | 4' 11 1/2" |
| Approx. Size -- Height | 3' 9 3/4" |
| Ages | 2 - 8 yrs |
| Capacity | 3 |
| Use Zone -- Length | 19' 6 1/2" |
| Use Zone -- Width | 15' 8 3/4" |
| Use Zone -- Area | 234.3 ft2 |
| Fall Height | 2' 7 1/2" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA, EN | |
| Specification Sheet | |||
| Product Rendering | |||
| Size -- Length | 2.24 m |
|---|---|
| Size -- Width | 0.81 m |
| Size -- Height | 1.26 m |
| Ages | 2 - 12 yrs |
| Use Zone -- Length | 5.9 m |
| Use Zone -- Width | 4.47 m |
| Use Zone -- Area | 21.26 m2 |
| Fall Height | 1.26 m |
| Size -- Length | 7' 4 1/4" |
|---|---|
| Size -- Width | 2' 7 7/8" |
| Size -- Height | 4' 1 5/8" |
| Ages | 2 - 12 yrs |
| Use Zone -- Length | 19' 4 1/4" |
| Use Zone -- Width | 14' 8" |
| Use Zone -- Area | 228.8 ft2 |
| Fall Height | 4' 1 5/8" |
| Size -- Length | 2.24 m |
|---|---|
| Size -- Width | 0.81 m |
| Size -- Height | 1.26 m |
| Ages | 18 mo - 12 yrs |
| Size -- Length | 7' 4 1/4" |
|---|---|
| Size -- Width | 2' 7 7/8" |
| Size -- Height | 4' 1 5/8" |
| Ages | 18 mo - 12 yrs |
| Size -- Length | 2.24 m |
|---|---|
| Size -- Width | 0.81 m |
| Size -- Height | 1.26 m |
| Ages | 3 - 12 yrs |
| Size -- Length | 7' 4 1/4" |
|---|---|
| Size -- Width | 2' 7 7/8" |
| Size -- Height | 4' 1 5/8" |
| Ages | 3 - 12 yrs |
| Imperial | Metric |
| Product Rendering |
|---|
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)