Size -- Length | 7' 7 3/4" |
---|---|
Size -- Width | 3' 9 1/4" |
Size -- Height | 3' 8 7/8" |
Ages | 2 - 12 yrs |
Use Zone -- Length | 19' 7 7/8" |
Use Zone -- Width | 15' 10 1/8" |
Use Zone -- Area | 280.8 ft2 |
Fall Height | 3' 8 7/8" |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Size -- Length | 2.33 m |
---|---|
Size -- Width | 1.15 m |
Size -- Height | 1.14 m |
Ages | 2 - 12 yrs |
Use Zone -- Length | 5.99 m |
Use Zone -- Width | 4.83 m |
Use Zone -- Area | 26.09 m2 |
Fall Height | 1.14 m |
Size -- Length | 7' 7 3/4" |
---|---|
Size -- Width | 3' 9 1/4" |
Size -- Height | 3' 8 7/8" |
Ages | 2 - 12 yrs |
Use Zone -- Length | 19' 7 7/8" |
Use Zone -- Width | 15' 10 1/8" |
Use Zone -- Area | 280.8 ft2 |
Fall Height | 3' 8 7/8" |
Size -- Length | 2.33 m |
---|---|
Size -- Width | 1.15 m |
Size -- Height | 1.14 m |
Ages | 18 mo - 12 yrs |
Use Zone -- Length | 5.94 m |
Use Zone -- Width | 4.78 m |
Use Zone -- Area | 25.56 m2 |
Fall Height | 1.14 m |
Size -- Length | 7' 7 3/4" |
---|---|
Size -- Width | 3' 9 1/4" |
Size -- Height | 3' 8 7/8" |
Ages | 18 mo - 12 yrs |
Use Zone -- Length | 19' 5 7/8" |
Use Zone -- Width | 15' 8 1/4" |
Use Zone -- Area | 275.1 ft2 |
Fall Height | 3' 8 7/8" |
Size -- Length | 2.33 m |
---|---|
Size -- Width | 1.15 m |
Size -- Height | 1.14 m |
Ages | 3 - 8 yrs |
Use Zone -- Length | 5.34 m |
Use Zone -- Width | 4.18 m |
Use Zone -- Area | 20.35 m2 |
Fall Height | 1.14 m |
Size -- Length | 7' 7 3/4" |
---|---|
Size -- Width | 3' 9 1/4" |
Size -- Height | 3' 8 7/8" |
Ages | 3 - 8 yrs |
Use Zone -- Length | 17' 6 1/4" |
Use Zone -- Width | 13' 8 5/8" |
Use Zone -- Area | 219 ft2 |
Fall Height | 3' 8 7/8" |
Imperial | Metric |
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)