| Approx. Size -- Length | 1' 8 1/2" |
|---|---|
| Approx. Size -- Width | 1' 8 1/2" |
| Approx. Size -- Height | 1' 8 1/2" |
| Ages | 2 - 5 yrs |
| Capacity | 1 |
| Use Zone -- Length | 14' 8 1/2" |
| Use Zone -- Width | 14' 8 1/2" |
| Use Zone -- Area | 177.8 ft2 |
| Fall Height | 1' 8 1/2" |
Trying to Dequeue
| Approx. Size -- Length | 0.52 m |
|---|---|
| Approx. Size -- Width | 0.52 m |
| Approx. Size -- Height | 0.52 m |
| Ages | 2 - 5 yrs |
| Capacity | 1 |
| Use Zone -- Length | 4.482 m |
| Use Zone -- Width | 4.482 m |
| Use Zone -- Area | 16.51 m2 |
| Fall Height | 0.52 m |
| Approx. Size -- Length | 1' 8 1/2" |
|---|---|
| Approx. Size -- Width | 1' 8 1/2" |
| Approx. Size -- Height | 1' 8 1/2" |
| Ages | 2 - 5 yrs |
| Capacity | 1 |
| Use Zone -- Length | 14' 8 1/2" |
| Use Zone -- Width | 14' 8 1/2" |
| Use Zone -- Area | 177.8 ft2 |
| Fall Height | 1' 8 1/2" |
| Approx. Size -- Length | 0.52 m |
|---|---|
| Approx. Size -- Width | 0.52 m |
| Approx. Size -- Height | 0.52 m |
| Ages | 18 mo - 5 yrs |
| Capacity | 1 |
| Use Zone -- Length | 4.425 m |
| Use Zone -- Width | 4.425 m |
| Use Zone -- Area | 16.1 m2 |
| Fall Height | 0.52 m |
| Approx. Size -- Length | 1' 8 1/2" |
|---|---|
| Approx. Size -- Width | 1' 8 1/2" |
| Approx. Size -- Height | 1' 8 1/2" |
| Ages | 18 mo - 5 yrs |
| Capacity | 1 |
| Use Zone -- Length | 14' 6 1/4" |
| Use Zone -- Width | 14' 6 1/4" |
| Use Zone -- Area | 173.3 ft2 |
| Fall Height | 1' 8 1/2" |
| Approx. Size -- Length | 0.52 m |
|---|---|
| Approx. Size -- Width | 0.52 m |
| Approx. Size -- Height | 0.52 m |
| Ages | 2 - 8 yrs |
| Capacity | 1 |
| Use Zone -- Length | 3.825 m |
| Use Zone -- Width | 3.825 m |
| Use Zone -- Area | 12.11 m2 |
| Fall Height | 0.52 m |
| Approx. Size -- Length | 1' 8 1/2" |
|---|---|
| Approx. Size -- Width | 1' 8 1/2" |
| Approx. Size -- Height | 1' 8 1/2" |
| Ages | 2 - 8 yrs |
| Capacity | 1 |
| Use Zone -- Length | 12' 6 5/8" |
| Use Zone -- Width | 12' 6 5/8" |
| Use Zone -- Area | 130.4 ft2 |
| Fall Height | 1' 8 1/2" |
| Imperial | Metric |
| Layout Drawing | ASTM | Alternatives: CSA, EN | |
|---|---|---|---|
| 2D DWG | ASTM | Alternatives: CSA, EN | |
| Specification Sheet | |||
| Product Rendering | |||
Explore our other products and discover all that Dynamo Playgrounds has to offer!
661 County Rd 9
Plantagenet, ON
K0B 1L0 Canada
1-800-790-0034 (Canada & US)
1-613-446-0030 (International)